TSL

BRSCC - 4th/5th October - Rockingham - 2003

Uniroyal Team Challenge - RACE CLASSIFICATION - RACE 10
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
99    JPR MOTORSPORT 1    Dubois UTC/VW  5:01:15.740  142    69.09 
53    HONEYWELL SMARTFIT    Dubois UTC/VW  5:01:23.723  142  7.983  69.06 
111    PL MOTORSPORT    Dubois UTC/VW  5:01:19.829  141  1 LAP  68.58 
108    JPR MOTORSPORT 2    Dubois UTV/VW  5:01:29.610  139  3 LAPS  67.57 
130    SSJ MOTORSPORT    Dubois UTC/VW  5:01:23.883  138  4 LAPS  67.11 
92    RACECAR.COM    Dubois UTC/VW  5:01:28.270  138  4 LAPS  67.09 
11    BEETLEJUICE RACING    Dubois UTC/VW  5:01:32.658  137  5 LAPS  66.59 
109    WHIRLYBIRD RACING    Dubois UTC/VW  5:01:39.852  136  6 LAPS  66.08 
107    JPR MOTORSPORT 3    Dubois UTC/VW  5:01:46.631  136  6 LAPS  66.05 
10  106    CUISINE DE FRANCE    Dubois UTC/VW  5:01:38.859  135  7 LAPS  65.60 
11  41    WADHAM RACING    Dubois UTC/VW  5:01:39.028  133  9 LAPS  64.62 
12    UNIROYAL RAINSPORT    Dubois UTC/VW  5:01:42.746  131  11 LAPS  63.64 
13    AUTO EXPRESS    Dubois UTC/VW  5:02:31.674  131  11 LAPS  63.47 
14    UNIROYAL TEAM DEALER    Dubois UTC/VW  5:01:58.788  129  13 LAPS  62.61 
15    UNIROYAL DREAM TEAM    Dubois UTC/VW  5:02:34.593  128  14 LAPS  62.00 
Not Classified
  76    ANN SMITH DESIGNS    Dubois UTC/VW  4:25:59.188  99  D.N.F.  54.55 
    UNIROYAL/SKY TV    Dubois UTC/VW  3:49:08.934  41  D.N.F.  26.22 
Fastest Lap
  99    JPR MOTORSPORT 1    Dubois UTC/VW  2:01.048  140  116.92kph  72.65 
Start Time : 11:43
Weather / Track : Bright / Dry End Time : 16:44
© Timing Solutions Ltd. Issued : 16:46 Sunday 05 October 2003