TSL

BRSCC - 11th October - Oulton Park - 2003

Michelin Porsche Open Series - RACE CLASSIFICATION - RACE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  5  1  Richard CHAMBERLAIN    Porsche 935  25:38.353  25    96.76 
2  32  1  Peter COOK    Porsche GT2  25:48.462  25  10.109  96.13 
3  16  1  Rupert LEWIN    Porsche 996 GT2 R  26:25.197  25  46.844  93.90 
4  55  1  Neil GATT    Porsche 933  26:00.040  24  1 LAP  91.60 
5  14  2  Craig RAPP    Porsche 996 GT3  26:12.766  24  1 LAP  90.86 
6  65  2  Jason YOUNG    Porsche GT3 Cup  26:39.686  24  1 LAP  89.33 
7  58  2  Mark BUTLER    Porsche 911  26:41.780  24  1 LAP  89.21 
8  37  2  Chris HEELEY    Porsche 944  26:42.189  24  1 LAP  89.19 
9  7  2  Mauizio FABFIS    Porsche GT3  25:40.980  23  2 LAPS  88.87 
10  24  2  Henry FIRMAN    Porsche 911  26:24.482  23  2 LAPS  86.43 
11  49  3  Peter MORRIS    Porsche 964  26:32.367  23  2 LAPS  86.00 
12  81  2  Brian ROBINSON    Porsche 944  25:55.723  22  3 LAPS  84.20 
13  40  3  Paul HOWELLS    Porsche 993 Supercup  26:04.335  22  3 LAPS  83.74 
14  17  3  Martin DODGE    Porsche 996  25:41.953  20  5 LAPS  77.23 
15  44  3  Simon MIFSUD    Porsche 944 Turbo  26:27.471  20  5 LAPS  75.01 
Not Classified
  87  3  Richard WINWARD    Porsche 964  11:42.478  9  D.N.F.  76.28 
  28  2  Jonathan COCKER    Porsche GT3  1:23.367  1  D.N.F.  71.42 
Fastest Lap
  16  1  Rupert LEWIN    Porsche 996 GT2 R  1:00.248  4  159.05kph  98.83 
  65  2  Jason YOUNG    Porsche GT3 Cup  1:03.760  7  150.29kph  93.38 
  49  3  Peter MORRIS    Porsche 964  1:07.731  17  141.48kph  87.91 
Weather / Track : Sunny / Dry Start Time : 13:07
End Time : 13:32
© Timing Solutions Ltd. Issued : 13:36 Saturday 11 October 2003