The Radical Travelworld Biduro Championship - GRID - RACE 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 22 | |||||||||
Ross EDWARDS | ||||||||||
1:13.874 | ||||||||||
2 | 27 | |||||||||
Adrian MARDLIN | ||||||||||
+ 0.210 | 1:14.084 | |||||||||
Row 02 | ||||||||||
3 | 4 | |||||||||
Tony FREEMAN | ||||||||||
+ 0.213 | 1:14.087 | |||||||||
4 | 80 | |||||||||
Mick HYDE | ||||||||||
+ 0.292 | 1:14.166 | |||||||||
Row 03 | ||||||||||
5 | 9 | |||||||||
Mark SUTTERBY | ||||||||||
+ 0.145 | 1:14.019 | |||||||||
6 | 32 | |||||||||
Paul EPERON | ||||||||||
+ 0.692 | 1:14.566 | |||||||||
Row 04 | ||||||||||
7 | 19 | |||||||||
Jamie LOVELL | ||||||||||
+ 2.076 | 1:15.950 | |||||||||
8 | 15 | |||||||||
Charles De GARSTON | ||||||||||
+ 2.231 | 1:16.105 | |||||||||
Row 05 | ||||||||||
9 | 35 | |||||||||
Philip GIBB | ||||||||||
+ 1.824 | 1:15.698 | |||||||||
10 | 23 | |||||||||
Charles CRAVEN | ||||||||||
+ 1.906 | 1:15.780 | |||||||||
Row 06 | ||||||||||
11 | 12 | |||||||||
Tim JONES | ||||||||||
+ 1.993 | 1:15.867 | |||||||||
12 | 39 | |||||||||
Adrian REED | ||||||||||
+ 1.782 | 1:15.656 | |||||||||
Row 07 | ||||||||||
13 | 11 | |||||||||
Altay John ALI | ||||||||||
+ 2.665 | 1:16.539 | |||||||||
14 | 13 | |||||||||
Simon GARMSTON | ||||||||||
+ 2.088 | 1:15.962 | |||||||||
Row 08 | ||||||||||
15 | 76 | |||||||||
Tim GREAVES | ||||||||||
+ 1.328 | 1:15.202 | |||||||||
16 | 31 | |||||||||
Martin CASWELL | ||||||||||
+ 5.328 | 1:19.202 | |||||||||
Row 09 | ||||||||||
17 | 17 | |||||||||
Ian CHARLES | ||||||||||
+ 5.001 | 1:18.875 | |||||||||
18 | 47 | |||||||||
Phil ABBOTT | ||||||||||
+ 1.566 | 1:15.440 | |||||||||
Row 10 | ||||||||||
19 | 6 | |||||||||
Duncan WILLIAMS | ||||||||||
1:13.329 | ||||||||||
20 | 3 | |||||||||
Jonathan COOK | ||||||||||
1:13.083 |
Start Time : 14:39 | ||||||||||
Weather / Track : Sunny / Dry | End Time : 14:55 | |||||||||
© Timing Solutions Ltd. | Printed : 14:58 Saturday 18 October 2003 |