TSL

BRSCC - 18th/19th October - Donington Park - 2003

SRCC Sports 2000 Pro Series - RACE CLASSIFICATION - RACE 9
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  36  B  Chris GILBERT    Lola T87/90  25:44.483  21    95.73 
2  12  A  Nik JOHNSON    Van Diemen RFSC  25:45.747  21  1.264  95.65 
3  70  A  Matt MANDERSON    Carbir CS2  25:52.449  21  7.966  95.24 
4  42  B  Patrick DIRKS    Swift DB2  26:25.038  21  40.555  93.28 
5  16  A  David MOUNTAIN    Van Diemen SP2  26:33.790  21  49.307  92.77 
6  88  B  Tim MATTHEWS    Gunn TS6  25:45.327  20  1 LAP  91.12 
7  30  I  Chris ABEL    Lola T86/90  26:10.905  20  1 LAP  89.63 
8  4  A  Allen TIMPANY    Van Diemen  26:11.556  20  1 LAP  89.60 
9  27  I  David FLORY    Lola T598  26:30.592  20  1 LAP  88.52 
10  69  B  Dave MUSE    Shrike P15  26:57.494  20  1 LAP  87.05 
11  21  I  Jonas QUARNSTROM    Shrike P16  26:01.247  19  2 LAPS  85.68 
12  18  S  Andrew GREENWOOD    Shrike P15  26:02.823  19  2 LAPS  85.59 
13  26  I  Graham STOTEN    Lola T86/90  26:08.492  19  2 LAPS  85.28 
14  66  S  Carl TOMPSON    Shrike P15  26:09.211  19  2 LAPS  85.24 
15  31  I  Neil DUKE    Tiga SC79  26:15.438  19  2 LAPS  84.90 
16  99  I  Martin ELLIS    Royale S2000M  26:22.494  19  2 LAPS  84.53 
17  3  S  Colin FEYERABEND    Lola T90/90  26:25.594  19  2 LAPS  84.36 
18  46  B  Richard COOKE    Shrike P15  26:33.515  19  2 LAPS  83.94 
19  82  S  Owen WHITHAM    Lola T592S  26:50.754  19  2 LAPS  83.04 
20  41  I  Mark BAKER    March 81S  26:29.951  18  3 LAPS  79.70 
21  96  I  Mira FEYERABEND    Tiga SC79  26:39.107  18  3 LAPS  79.24 
22  45  I  Tim PERRY    Royale S200M  26:40.200  18  3 LAPS  79.19 
23  19  I  Allan GIBBENS    Lola T590  26:39.177  17  4 LAPS  74.83 
24  17  I  Mike JOHNS    Van Diemen RFSC02  25:47.352  16  5 LAPS  72.78 
25  25  I  Mark MARSH    Tiga SC80  26:17.529  16  5 LAPS  71.39 
Not Classified
  24  B  Neill PURDIE    Tiga SC85  20:11.658  16  D.N.F.  92.95 
  15  I  Guy JEYNES ELLIS    Carbir  20:18.012  15  D.N.F.  86.68 
  2  I  Jonathan LOADER    Lola T88/90  11:33.274  8  D.N.F.  81.14 
  33  I  Anthony WILDS    Royale RP42  8:53.086  6  D.N.F.  79.09 
  49  I  Gary MARSH    Tiga SC81  9:32.589  5  D.N.F.  61.33 
  1  B  Glenn DUDLEY    Lola T87/90  1:49.682  1  D.N.F.  63.22 
  79  B  Lee BALDWIN    Shrike P16  2:10.155  1  D.N.F.  53.28 
Fastest Lap
  70  A  Matt MANDERSON    Carbir CS2  1:11.838  13  157.85kph  98.08 
  36  B  Chris GILBERT    Lola T87/90  1:11.916  20  157.68kph  97.97 
  15  I  Guy JEYNES ELLIS    Carbir  1:17.115  10  147.05kph  91.37 
  18  S  Andrew GREENWOOD    Shrike P15  1:19.651  18  142.36kph  88.46 
Start Time : 12:06
Weather / Track : Cloudy / Dry End Time : 12:33
© Timing Solutions Ltd. Printed : 12:34 Sunday 19 October 2003