TSL

BRSCC - 1st/2nd November - Brands Hatch - 2003

EERC Sports Cars - QUALIFYING - RACE 3
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
  Roberts    Jade  51.427  31    85.83 
  Millard    LM3000  52.472  14  1.045  84.12 
70    Purdie/Mountain    Carbir  52.940  28  1.513  83.38 
66    Newman/Padmore    Radical  53.036  28  1.609  83.23 
  Pye    Jade  54.327  26  2.900  81.25 
12    Brunsdon    Ajec  55.782  11  4.355  79.13 
  Lesniewski    Global GT Light  56.010  25  4.583  78.81 
27    Crosswaite/Dawkins    Global GT Light  56.222  25  4.795  78.51 
36    Dudley    Sports 2000  56.624  5.197  77.95 
10  43    Burnett    Radical  57.367  28  5.940  76.94 
11  21    Cope    Sports 2000  57.618  12  6.191  76.61 
Cars No 21 & 36 need working transponders. Car No 66 is intermittent would you check connections please Start Time : 09:31
Weather/Track : Cloudy/Wet End Time : 10:05
© Timing Solutions Ltd. Issued : 10:08 Saturday 01 November 2003