TSL

BARC - 9th November - Donington Park - 2003

MSA 250cc Gearbox Kart Championship - RESULT - RACE 5
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  26  FN  Matthew BETT    Anderson/Honda  13:30.248  10    86.82 
2  4  FN  Scott EMBERSON    F1/Honda  13:40.327  10  10.079  85.76 
3  8  FN  Stephen MCADAM    F1/Honda  13:40.370  10  10.122  85.75 
4  5  D2  Dave HARVEY    Anderson/Rotax  13:55.037  10  24.789  84.24 
5  100  FN  John RILEY    Anderson/Honda  13:55.468  10  25.220  84.20 
6  25  FN  Mark ALLEN    Jade/Honda  13:55.839  10  25.591  84.16 
7  85  FN  Mark PILE    Anderson/Honda  13:56.473  10  26.225  84.10 
8  110  D2  Jamie BLACKBURN    F1/Rotax  13:57.670  10  27.422  83.98 
9  3  D2  Malcom CROWE    Anderson/Rotax  14:03.940  10  33.692  83.36 
10  107  D2  Vic HEMPSHALL    ADE/Honda  14:07.655  10  37.407  82.99 
11  56  FN  Dean HAWLEY    F1/Honda  14:11.206  10  40.958  82.64 
12  18  D2  James HUNT    ADE/Rotax  14:12.244  10  41.996  82.54 
13  44  FN  Charles LONG    Anderson/Honda  14:12.546  10  42.298  82.51 
14  0  D2  Peter LAZZARI    Anderson/Rotax  14:23.194  10  52.946  81.50 
15  9  FN  Carl HULME    F1/Honda  14:36.296  10  1:06.048  80.28 
16  81  FN  Ian HARRISON    Anderson/Honda  14:37.051  10  1:06.803  80.21 
17  7  FN  Andy GRIMM    Jade/Honda  14:43.073  10  1:12.825  79.66 
18  38  FN  Frank HYNDS    Anderson/Honda  14:43.810  10  1:13.562  79.60 
19  125  FN  Andrew WALKER    Anderson/Honda  14:45.070  10  1:14.822  79.48 
20  88  FN  Tony MOSS    PVP/Yamaha  14:47.987  10  1:17.739  79.22 
21  37  FN  Ben ANDERSON    PVP/Honda  14:48.999  10  1:18.751  79.13 
22  12  FN  Gary ROBINSON    Raider/TM  14:49.304  10  1:19.056  79.10 
23  49  FN  Robert MAYOW    F1/Honda  13:37.581  9  1 LAP  77.43 
24  47  FN  Dean WARNER    Anderson/Honda  13:40.103  9  1 LAP  77.19 
25  62  FN  Gavin RISSONE    Jade/Honda  13:45.364  9  1 LAP  76.69 
26  20  FN  Shaun HARVEY    Anderson/Honda  13:53.061  9  1 LAP  75.99 
27  67  FN  Karl BAXTER    F1/TM  13:55.401  9  1 LAP  75.77 
28  23  FN  Peter OAKLEY    F1/Honda  13:55.406  9  1 LAP  75.77 
29  28  FN  Nic REYNOLDS    Anderson/KTM  13:56.214  9  1 LAP  75.70 
30  116  FN  Richard SANDERS    F1/Honda  14:24.273  9  1 LAP  73.24 
31  11  125  Richard WEAVERS    Anderson/Pavesi  14:24.651  9  1 LAP  73.21 
32  21  FN  Stuart GRAY    Anderson/Honda  14:31.124  9  1 LAP  72.67 
33  118  FN  Paul OAKLEY    Raider/Honda  14:50.764  9  1 LAP  71.06 
34  94  FN  Bob HOSIER    ADE/Honda  13:45.382  8  2 LAPS  68.16 
Not Classified
  93  D2  Phil MARTINDALE    PVP/Honda  13:25.755  9  D.N.F.  78.56 
  41  FN  Boyd BARRINGTON    Jade/Honda  8:13.686  6  D.N.F.  85.41 
  31  FN  Kevin BUSBY    Jade/Honda  7:37.310  5  D.N.F.  76.79 
  35  FN  Mike MAYOW    Jade/Honda  8:11.538  5  D.N.F.  71.44 
  22  FN  Derek CHARLTON    F1/Honda  6:05.502  4  D.N.F.  76.80 
  2  FN  Gavin BENNETT    Anderson/Honda  4:07.231  3  D.N.F.  85.05 
  16  FN  Lee SHEPHERD    F1/Honda  3:08.125  2  D.N.F.  74.31 
  03  FN  Don KENNEDY    F1/Honda  2:18.336  1  D.N.F.  50.12 
  6  D2  Steve PEACE    F1/Honda    0  D.N.F.  N/A  
  48  FN  Robert NASH    Anderson/Honda    0  D.N.F.  N/A  
Fastest Lap
  26  FN  Matthew BETT    Anderson/Honda  1:19.824  3  142.06kph  88.27 
  110  D2  Jamie BLACKBURN    F1/Rotax  1:20.890  9  140.18kph  87.10 
  11  125  Richard WEAVERS    Anderson/Pavesi  1:32.848  8  122.13kph  75.89 
Weather/Track: Misty/Damp Start Time : 15:00
End Time : 15:14
© Timing Solutions Ltd. Issued : 15:20 Sunday 09 November 2003