TSL

F3/GT - Round 1 - Donington - 2004

2004 British GT Championship - QUALIFYING 1 - RACE 2
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  33  NGT  Jordan/Sumpter    Porsche GT3RS  1:10.128  10    100.47 
2  35  NGT  Kinch/Kirkaldy    Ferrari 360 Modena  1:10.700  10  0.572  99.66 
3  44  NGT  Jones/Jones    Porsche GT3 RS  1:10.784  11  0.656  99.54 
4  60  NGT  Hyde/Johnson    TVR Tuscan R  1:11.494  10  1.366  98.55 
5  38  NGT  Sugden/Cocker    Porsche GT3 RSR  1:11.870  9  1.742  98.04 
6  55  NGT  Cook/Cunningham    Corvette C5R  1:12.568  9  2.440  97.09 
7  40  NGT  Tomlinson/Greensall    TVR T400R  1:12.891  10  2.763  96.66 
8  43  NGT  Khan/Cox    Porsche GT3 RS  1:13.241  7  3.113  96.20 
9  34  NGT  Niacos/Mullen    Ferrari 360 Modena  1:13.749  8  3.621  95.54 
10  62  Cup  Wilcox/Amorim    Ferrari 360  1:14.172  10  4.044  94.99 
11  37  NGT  Stanton/Vernon-Roe    Mosler  1:14.266  7  4.138  94.87 
12  42  NGT  Balfe/Taylor    Mosler  1:14.395  10  4.267  94.71 
13  88  Cup  Kershaw/Whight    Lotus Sport Elise  1:14.570  8  4.442  94.49 
14  51  NGT  Cole/Bas    Corvette C5R  1:14.923  7  4.795  94.04 
15  81  Cup  Beighton/Finnemore    Marcos Mantis  1:14.972  5  4.844  93.98 
16  99  Cup  Ahlers/Scott    Morgan Aero 8  1:14.997  10  4.869  93.95 
17  39  NGT  Attard/Adams    Ferrari 360 Modena  1:15.050  10  4.922  93.88 
18  76  Cup  Rowland/Hindley    Porsche GT3  1:15.072  9  4.944  93.86 
19  66  Cup  Chambers/Langford    Porsche GT3 Cup  1:15.383  9  5.255  93.47 
20  77  Cup  Wood/Scott    Porsche GT3 Cup  1:15.505  10  5.377  93.32 
21  36  NGT  Hartshorne/Mundy    TVR Tuscan R  1:15.681  9  5.553  93.10 
22  73  Cup  Pullan/Duchateau    Noble M12GTO3R  1:15.950  9  5.822  92.77 
23  69  Cup  Murphy/Lee    ProSport 3000  1:16.532  7  6.404  92.07 
24  71  Cup  Lester/Robinson    Ferrari 360  1:17.315  6  7.187  91.13 
25  67  Cup  Veiga/Moore    Ferrari 360  1:18.030  10  7.902  90.30 
26  75  Cup  Eagling/Croydon    VX220  1:18.908  7  8.780  89.29 
27  79  Cup  Back/Catt    Ferrari 360 Modena  1:18.951  6  8.823  89.24 
28  63  Cup  Lesniewski/Hooker    Corvette C5  1:20.933  4  10.805  87.06 
29  61  Cup  Horsfield/Corbyn    Lotus Sport Elise  1:25.722  6  15.594  82.19 
30  64  Cup  Malkin/Bonner    Renault Clio V6  1:28.626  3  18.498  79.50 
31  65  Cup  Lanzante/Yandell    Lotus Sport Elise        N/A  
Start Time : 13>45
Weather / Track : Changeable/Damp End Time : 14:05
© Timing Solutions Ltd. Printed : 14:07 Saturday 03 April 2004