TSL

BRSCC - 17th/18th April - Brands Hatch - 2004

SRCC Sports 2000 Championship - RACE CLASSIFICATION - RACE 11
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  4  A  Rupert RUSSELL    Van Diemen RF94  18:20.825  10    85.83 
2  39  A  Mike TURNER    Lola T88/90  18:21.412  10  0.587  85.78 
3  7  B  Mike BOHLING    Shrike P15  18:36.329  10  15.504  84.64 
4  81  H  Dud MOSELEY    Motus 10bx  19:03.166  10  42.341  82.65 
5  47  A  James BARCLAY    Swift DB2  19:04.438  10  43.613  82.56 
6  31  H  Neil DUKE    Tiga SC79  19:41.728  10  1:20.903  79.95 
7  21  A  Jonas QUARNSTROM    Shrike P16  19:42.397  10  1:21.572  79.91 
8  64  H  Mark RICHARDSON    Lola T-492  19:50.026  10  1:29.201  79.40 
9  83  A  Charles SCAMMELL    Tiga SC87  19:51.132  10  1:30.307  79.32 
10  25  H  Mark MARSH    Lola T-590  20:19.476  10  1:58.651  77.48 
11  3  A  Colin FEYERABEND    Lola T90/90  18:20.825  9  1 LAP  77.25 
12  77  B  Barry PHILLIPS    Tiga SC83  18:34.319  9  1 LAP  76.32 
13  76  A  Dave PETHYBRIDGE    CSR MK1  18:34.987  9  1 LAP  76.27 
14  17  A  Mike JOHNS    Van Dieman RF02  18:52.223  9  1 LAP  75.11 
15  82  H  David WHITHAM    Lola T-592 S  19:41.905  9  1 LAP  71.95 
16  53  H  John LAWRENCE    Lola T590  19:42.047  9  1 LAP  71.94 
17  14  A  Kevin CLIFFORD    Shrike P16  19:53.445  9  1 LAP  71.26 
18  49  H  Gary MARSH    Tiga SC81  20:15.284  9  1 LAP  69.98 
19  29  H  Allan GIBBINS    Lola T-590  20:17.503  9  1 LAP  69.85 
20  11  B  Paul CROCKER    Shrike P15  21:29.492  9  1 LAP  65.95 
21  26  B  Graham STOTEN    Lola T86/90  18:31.220  8  2 LAPS  68.03 
22  22  B  Trevor WILLARD    March 86S  18:35.675  8  2 LAPS  67.76 
Not Classified
  56  H  Tony MARYON    Lola T-492  17:57.071  9  D.N.F.  78.96 
  38  H  Paul TICKNET    Tiga SC79  18:42.361  7  N.C.F.  58.94 
  27  B  David FLORY    Lola T598  9:11.762  5  D.N.F.  85.68 
  86  B  Richard HARRIS    Royale RP37  10:17.570  5  D.N.F.  76.55 
  8  A  David HOUGHTON    Van Diemen RFSC02  14:30.401  5  D.N.F.  54.31 
  16  B  Richard COOKE    Shrike P15  6:45.676  3  D.N.F.  69.99 
  36  A  Lee BALDWIN    Shrike P16  5:03.817  2  D.N.F.  62.37 
  72  H  Jonathan LOADER    Crossle 42S  2:11.829  1  D.N.F.  72.13 
  37  H  Tony BETHWAITE    Robinson R51A  2:18.971  1  D.N.F.  68.43 
  10  H  Tom MILLS    March 81S    0  D.N.F.  N/A  
  96  H  Mira FEYERABEND    Tiga SC79    0  D.N.F.  N/A  
  33  B  Anthony WILDS    Royale RP42    0  D.N.F.  N/A  
Fastest Lap
  47  A  James BARCLAY    Swift DB2  1:47.358  4  141.54kph  87.94 
  27  B  David FLORY    Lola T598  1:48.168  3  140.48kph  87.29 
  81  H  Dud MOSELEY    Motus 10bx  1:48.970  9  139.44kph  86.64 
Start Time : 16:32
Weather / Track : Cloudy / Wet End Time : 16:50
© Timing Solutions Ltd. Printed : 17:00 Sunday 18 April 2004