TSL

CSCC - 17th/18th April - Croft - 2004

Michelin Porsche Open - QUALIFYING - RACE 3
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  5  1  Richard CHAMBERLAIN    Porsche 935  1:32.960  6    82.37 
2  16  1  Rupert LEWIN    Porsche 996 GT2R  1:36.720  5  3.760  79.16 
3  24  2  Henry FIRMAN    Porsche 911 GT3  1:40.904  5  7.944  75.88 
4  40  3  Paul HOWELL    Porsche 993  1:40.967  5  8.007  75.83 
5  4  2  Paul LIVESEY    Porsche 993  1:41.193  5  8.233  75.66 
6  81  1  Brian ROBINSON    Porsche 930  1:41.560  5  8.600  75.39 
7  8  2  David BOTTERILL    Porsche 944 Turbo  1:42.719  5  9.759  74.54 
8  66  3  Anthony OLIVER    Porsche 964 RS  1:46.844  5  13.884  71.66 
9  69  4  Tim BEVAN    Porsche 944  1:48.126  5  15.166  70.81 
10  28  4  Alex EACOCK    Porsche 944  1:50.616  4  17.656  69.22 
11  96  4  Charles WINTERHALDER    Porsche 944  1:52.331  4  19.371  68.16 
12  18  3  Martin DODGE    Porsche 996  1:57.174  5  24.214  65.34 
13  94  4  Andy BROWN    Porsche  2:01.786  5  28.826  62.87 
14  95  4  Nigel AINGE    Porsche 944  2:05.910  2  32.950  60.81 
15  99  4  Mark HARRIS    Porsche 944  8:35.439  1  7:02.479  14.85 
Start Time : 10:09
Weather / Track : Cloudy / Damp End Time : 10:30
© Timing Solutions Ltd. Printed : 10:31 Saturday 17 April 2004