TSL

BSB - Round 3 - Snetterton - 2004

British Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  4    Michael LAVERTY    Ducati - Monstermob Ducati  1:09.142  7    101.63 
2  19    Adrian COATES    Suzuki - TAS Suzuki  1:09.167  7  0.025  101.59 
3  18    Craig JONES    Triumph - Triumph Valmoto  1:09.467  8  0.325  101.15 
4  11    Iain MacPHERSON    Honda - Team Vitrans  1:09.484  9  0.342  101.13 
5  1    Karl HARRIS    Honda - HM Plant Honda Racing  1:09.489  7  0.347  101.12 
6  36    Tom SYKES    Suzuki - TAS Suzuki  1:09.504  8  0.362  101.10 
7  9    Pere RIBA    Kawasaki - MSS Discovery Racing  1:09.677  8  0.535  100.85 
8  20    Simon ANDREWS    Yamaha - Piranha Racing  1:09.786  8  0.644  100.69 
9  2    Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds  1:09.798  8  0.656  100.67 
10  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts  1:09.927  8  0.785  100.49 
11  35    Cal CRUTCHLOW    Honda - Northpoint Ekerold  1:09.988  7  0.846  100.40 
12  96    Nicky MOORE    Honda - Team Vitrans  1:10.094  9  0.952  100.25 
13  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley  1:10.123  9  0.981  100.21 
14  8    Rob FROST    Kawasaki - MSS Discovery Racing  1:10.147  9  1.005  100.17 
15  77    Jamie ROBINSON    Yamaha - JR Motosport  1:10.150  9  1.008  100.17 
16  99    Lee JACKSON    Honda - Netsupport Racing  1:10.154  9  1.012  100.16 
17  98    Kieran MURPHY    Honda - HBC Goldstar  1:10.229  8  1.087  100.06 
18  54    Shane NORVAL    Honda - Q Motosport  1:10.373  9  1.231  99.85 
19  17    Leon CAMIER    Honda - Padgetts Motorcycles  1:10.604  8  1.462  99.53 
20  65    Jonathan REA    Honda - Red Bull Rookies Honda  1:10.828  8  1.686  99.21 
21  34    Craig SPROSTON    Honda - Team CSR  1:11.189  8  2.047  98.71 
22  32    Daniel FOWLER    Yamaha - Peter Lawrence Racing  1:11.368  7  2.226  98.46 
23  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision  1:11.379  7  2.237  98.44 
24  49    Hilton HINCKS    Honda - Q Motosport  1:11.382  9  2.240  98.44 
25  31    Sam OWENS    Honda - SO Motorsport  1:11.430  8  2.288  98.37 
26  16    Andrew SAWFORD    Honda - St Neots Motorcycle Co.  1:11.957  8  2.815  97.65 
27  48    Chester LUSK    Suzuki - Casio Tech 2  1:12.276  8  3.134  97.22 
28  88    Neil MacQUEEN    Honda - Mactech/BDK Race Eng  1:12.297  5  3.155  97.19 
29  33    Paul VEAZEY    Yamaha - JR Motorsport  1:12.840  8  3.698  96.47 
30  15    Ian PARKIN-COATES    Honda - New Image Racing  1:12.982  8  3.840  96.28 
31  22    Gary BAXTER    Honda - Netsupport Racing/LSR  1:13.296  8  4.154  95.87 
32  47    Toby THOMPSON    Yamaha - Champion Racing  1:13.460  6  4.318  95.66 
33  41    Kieron EGERTON    Ducati - Faster by Fuller  1:13.543  8  4.401  95.55 
34  43    James WATSON    Honda - JCR Supersport  1:13.838  6  4.696  95.17 
35  50    Chris BARTON    Honda - BBR Racing  1:14.987  8  5.845  93.71 
36  38    Darren WHYMARK    Honda - Shawn Taylor Racing  1:15.199  8  6.057  93.44 
37  24    Jay VINCENT    Honda - Padgetts Motorcycles  1:16.921  3  7.779  91.35 
Start Time : 10:10
Weather / Track : Bright / Dry End Time : 10:21
© Timing Solutions Ltd. Printed : 10:21 Sunday 25 April 2004