TSL

Euro F3000 - TGP - 1st-3rd May - Donington Park - 2004

FIA Lurani Trophy for Formula Junior Cars 2004 - RACE CLASSIFICATION - RACE 8
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  57  2  Denis WELCH    Merlyn Mk5  16:46.963  12    83.86 
2  84  2  Mark WOODHOUSE    Lotus 22  17:07.030  12  20.067  82.22 
3  66  2  Bruno SCHAFFNER    Lotus 22  17:22.061  12  35.098  81.03 
4  67  2  Anthony BINNINGTON    Cooper T67  17:22.722  12  35.759  80.98 
5  5  1F  Robin LONGDON    Lola Mk2  17:32.092  12  45.129  80.26 
6  58  2  Rollo BEALE    Lotus 22  17:44.837  12  57.874  79.30 
7  2  1F  Martin WALFORD    Elva 100  17:47.309  12  1:00.346  79.11 
8  91  2  Tupper ROBINSON    Lola Mk5A  17:54.782  12  1:07.819  78.56 
9  85  2  Erwin Van GELDER    Lotus 20/22  17:55.081  12  1:08.118  78.54 
10  79  2  Andrew HIBBERD    Lotus 20  17:58.056  12  1:11.093  78.33 
11  64  2  Robert GOODWIN    Lotus 22  18:02.671  12  1:15.708  77.99 
12  61  2  Dr Yazabura BABA    Lotus 22  16:51.529  11  1 LAP  76.51 
13  16  1F  Tony GOODWIN    Gemini Mk2  16:53.557  11  1 LAP  76.36 
14  77  2  Fred BOOTHBY    Lotus 20  16:56.619  11  1 LAP  76.13 
15  60  2  Dr Mark GREEN    Lotus 22  16:57.224  11  1 LAP  76.08 
16  8  1F  Tony STEELE    Lola Mk2  16:57.854  11  1 LAP  76.04 
17  30  1R  Kevin MUSSON    Lotus 18  16:58.133  11  1 LAP  76.01 
18  46  1R  Andrew SPENCE    Elva 200  17:10.977  11  1 LAP  75.07 
19  11  1F  David STEVENSON    U2 Mk2  17:14.037  11  1 LAP  74.85 
20  14  1F  Crispian BESLEY    Elva 100  17:14.456  11  1 LAP  74.81 
21  38  1R  Dr Keiichi MURAKAMI    Lotus 18  17:14.516  11  1 LAP  74.81 
22  28  1F  Gavin PICKERING    OSCA  17:18.414  11  1 LAP  74.53 
23  45  1R  Andrew TAYLOR    Britannia  17:40.973  11  1 LAP  72.95 
24  20  1F  Martin CARTER    Elva 100  17:41.149  11  1 LAP  72.93 
25  39  1R  Michael WALLER    Kieft  17:43.405  11  1 LAP  72.78 
26  4  1F  Jason WRIGHT    Stanguellini  18:14.829  11  1 LAP  70.69 
Not Classified
  65  2  Edwin JOWSEY    Lotus 22  4:06.703  3  D.N.F.  85.23 
  68  2  Clive TEMPLE    Cooper T56      D.N.F.  N/A  
  18  1F  Warren 'Ned' SPIEKER    Lola Mk2      D.N.F.  N/A  
  7  1F  Duncan RABAGLIATI    Alexis HF1      D.N.F.  N/A  
Fastest Lap
  65  2  Edwin JOWSEY    Lotus 22  1:20.506  2  140.85kph  87.52 
  5  1F  Robin LONGDON    Lola Mk2  1:26.435  7  131.19kph  81.52 
  30  1R  Kevin MUSSON    Lotus 18  1:29.655  10  126.48kph  78.59 
Car 18 Excluded from Results of Race 2 Start Time : 16:08
Weather / Track : Sunny / Dry End Time : 16:24
© Timing Solutions Ltd. Printed : 17:47 Monday 03 May 2004