TSL

euroBOSS - 9th May - Donington Park - 2004

Division 2 Superkarts inc F250 National - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  47  1  Mark OWENS    ADE FPE  1:09.632  11    101.19 
2  02  2  Matthew BETT    Anderson Honda  1:11.001  7  1.369  99.24 
3  3  1  Paul KENNING    Anderson Rotax  1:11.285  12  1.653  98.84 
4  14  1  Graham BARKER    Anderson SGM  1:11.397  5  1.765  98.69 
5  87  1  Richard BOSTON    PVP Rotax  1:11.857  10  2.225  98.06 
6  2  2  Gavin BENNETT    Anderson Honda  1:11.881  9  2.249  98.02 
7  04  2  Mark PILE    Anderson Honda  1:11.958  9  2.326  97.92 
8  48  2  Lee HARPHAM    Anderson Honda  1:12.454  8  2.822  97.25 
9  31  1  Kevin DENT    Anderson TM  1:12.467  8  2.835  97.23 
10  0  2  John RILEY    Anderson Honda  1:12.578  10  2.946  97.08 
11  40  2  Nigel DACE    Anderson Rotax  1:12.616  12  2.984  97.03 
12  1  2  Malcolm CROWE    Anderson Honda  1:12.825  9  3.193  96.75 
13  21  1  Chris JONES    Anderson Rotax  1:12.873  11  3.241  96.69 
14  84  2  Robert CHILCOTT    Anderson Honda  1:12.967  11  3.335  96.56 
15  4  2  Dave HARVEY    Anderson Rotax  1:13.477  12  3.845  95.89 
16  111  2  Charles LONG    Anderson Honda  1:13.639  10  4.007  95.68 
17  32  2  Heath MARATH    Jade Honda  1:13.648  11  4.016  95.67 
18  00  1  Dan CLOWES    PVP Rotax  1:13.831  11  4.199  95.43 
19  71  2  Don KENNEDEY    F1 Honda  1:14.161  9  4.529  95.01 
20  5  2  Carl HULME    F1 Honda  1:14.239  7  4.607  94.91 
21  16  2  Lee SHEPARD    Anderson H  1:14.268  11  4.636  94.87 
22  45  2  Paul MACHIN    Anderson Rotax  1:14.780  6  5.148  94.22 
23  7  2  Jamie BLACKBURN    F1 Rotax  1:14.989  12  5.357  93.96 
24  58  1  Neil BAGLEY    Anderson Rotax  1:15.565  10  5.933  93.24 
25  70  1  Vic HEMPSHALL    ADE Rotax  1:16.119  10  6.487  92.56 
26  42  2  Kevin BUSBY    Jade Honda  1:16.161  5  6.529  92.51 
27  23  1  David MAXIM    Raider Rotax  1:16.311  8  6.679  92.33 
28  19  2  Ricky SKEELS    AAnderson Honda  1:16.352  11  6.720  92.28 
29  12  2  Mally WITTS    Jade Honda  1:16.361  11  6.729  92.27 
30  13  1  John MOORE    PVP Rotax  1:16.487  8  6.855  92.12 
31  8  2  Scott EMBERSON    Anderson Honda  1:16.560  7  6.928  92.03 
32  28  2  Nic REYNOLDS    Anderson KTM  1:17.265  9  7.633  91.19 
33  27  2  David WRIGHT    Anderson KTM  1:17.329  10  7.697  91.12 
34  22  2  Derek CHARLTON    F1 Honda  1:17.664  7  8.032  90.72 
35  115  2  Lee BLACKBURN    F1 Honda  1:18.137  7  8.505  90.17 
36  134  2  Mike CRAWFORD    Anderson Rotax  1:18.331  8  8.699  89.95 
37  127  1  Simon PYM    PVP Rotax  1:18.363  4  8.731  89.91 
38  50  2  Richard SAUNDERS    F1 Honda  1:18.926  6  9.294  89.27 
39  181  2  Carl HOPKIN    Anderson Honda  1:19.389  7  9.757  88.75 
40  41  1  Boyd BARRINGTON    Spyda Pavesi  1:20.868  3  11.236  87.13 
41  67  2  Karl BAXTER    F1 TM  1:21.749  5  12.117  86.19 
42  38  2  Frank HYNDS    Anderson Honda  1:23.339  4  13.707  84.55 
43  11  1  Mark ELLIS    Mercury Rotax  1:25.335  5  15.703  82.57 
44  33  2  Dave DENTITH    F1 Honda  1:28.935  3  19.303  79.23 
45  94  1  Bob HOSIER    ADE Rotax  1:35.826  4  26.194  73.53 
46  73  2  Nathan FREKE    F1 Honda  7:02.584  1  5:52.952  16.67 
Start Time : 10:00
Weather/Track Overcast/Damp End Time : 10:15
© Timing Solutions Ltd. Printed : 10:40 Sunday 09 May 2004