TSL

euroBOSS - 9th May - Donington Park - 2004

Division 2 Superkarts inc F250 National - RACE 1 RESULT
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  47  1  Mark OWENS    ADE FPE  11:26.810  10    102.43 
2  31  1  Kevin DENT    Anderson TM  11:48.583  10  21.773  99.28 
3  87  1  Richard BOSTON    PVP Rotax  11:49.656  10  22.846  99.13 
4  02  2  Matthew BETT    Anderson Honda  11:49.752  10  22.942  99.12 
5  0  2  John RILEY    Anderson Honda  11:54.517  10  27.707  98.46 
6  40  2  Nigel DACE    Anderson Rotax  12:00.041  10  33.231  97.70 
7  1  2  Malcolm CROWE    Anderson Honda  12:00.628  10  33.818  97.62 
8  48  2  Lee HARPHAM    Anderson Honda  12:02.770  10  35.960  97.33 
9  45  2  Paul MACHIN    Anderson Rotax  12:03.381  10  36.571  97.25 
10  8  2  Scott EMBERSON    Anderson Honda  12:08.052  10  41.242  96.62 
11  16  2  Lee SHEPARD    F1 Honda  12:09.098  10  42.288  96.49 
12  4  2  Dave HARVEY    Anderson Rotax  12:09.329  10  42.519  96.46 
13  00  1  Dan CLOWES    PVP Rotax  12:09.688  10  42.878  96.41 
14  71  2  Don KENNEDAY    F1 Honda  12:10.256  10  43.446  96.33 
15  84  2  Robert CHILCOTT    Anderson Honda  12:11.294  10  44.484  96.20 
16  111  2  Charles LONG    Anderson Honda  12:16.139  10  49.329  95.56 
17  73  2  Nathan FREKE    F1 Honda  12:18.684  10  51.874  95.23 
18  42  2  Kevin BUSBY    Jade Honda  12:19.323  10  52.513  95.15 
19  32  2  Heath MARATH    Jade Honda  12:21.913  10  55.103  94.82 
20  22  2  Derek CHARLTON    F1 Honda  12:24.785  10  57.975  94.45 
21  70  1  Vic HEMPSHALL    ADE Rotax  12:30.571  10  1:03.761  93.73 
22  13  1  John MOORE    PVP Rotax  12:30.744  10  1:03.934  93.70 
23  7  2  Jamie BLACKBURN    F1 Rotax  12:30.902  10  1:04.092  93.68 
24  23  1  David MAXIM    Raider Rotax  12:32.727  10  1:05.917  93.46 
25  12  2  Mally WITTS    Jade Honda  12:36.997  10  1:10.187  92.93 
26  115  2  Lee BLACKBURN    F1 Honda  11:28.515  9  1.705  91.94 
27  181  2  Carl HOPKIN    Anderson Honda  11:31.657  9  4.847  91.52 
28  28  2  Nic REYNOLDS    Anderson KTM  11:32.613  9  5.803  91.40 
29  19  2  Ricky SKEELS    AAnderson Honda  11:38.217  9  11.407  90.66 
30  27  2  David WRIGHT    Anderson KTM  11:51.650  9  24.840  88.95 
31  50  2  Richard SAUNDERS    F1 Honda  11:54.518  9  27.708  88.59 
32  33  2  Dave DENTITH    F1 Honda  11:59.863  9  33.053  87.94 
33  11  1  Mark ELLIS    Mercury Rotax  12:11.314  9  44.504  86.56 
34  3  1  Paul KENNING    Anderson Rotax  11:36.929  7    70.61 
Not Classified
  5  2  Carl HULME    F1 Honda  11:08.685  9  D.N.F.  94.67 
  21  1  Chris JONES    Anderson Rotax  11:09.824  9  D.N.F.  94.51 
  134  2  Mike CRAWFORD    Anderson Rotax  11:23.318  9  D.N.F.  92.64 
  2  2  Gavin BENNETT    Anderson Honda  7:09.397  6  D.N.F.  98.19 
  58  1  Neil BAGLEY    Anderson Rotax  8:00.348  6  D.N.F.  87.78 
  04  2  Mark PILE    Anderson Honda  6:19.206  5  D.N.F.  92.61 
  94  1  Bob HOSIER    ADE Rotax  2:44.773  2  D.N.F.  84.85 
  67  2  Karl BAXTER    F1 TM  1:29.507  1  D.N.F.  77.47 
  127  1  Simon PYM    PVP Rotax    0  D.N.F.  N/A  
  10  2  Roy BENNETT    Anderson Honda    0  D.N.F.  N/A  
  38  2  Frank HYNDS    Anderson Honda    0  D.N.F.  N/A  
  14  1  Graham BARKER    Anderson SGM    0  D.N.F.  N/A  
  41  2  Boyd BARRINGTON    Spyda Pavesi    0  D.N.F.  N/A  
Fastest Lap
  47  1  Mark OWENS    ADE FPE  1:07.767  8  167.33kph  103.97 
  02  2  Matthew BETT    Anderson Honda  1:09.499  8  163.16kph  101.38 
  31  1  Kevin DENT    Anderson TM  1:10.018  9  161.95kph  100.63 
Start Time : 12:15
End Time : 12:27
© Timing Solutions Ltd. Printed : 12:46 Sunday 09 May 2004