TSL

euroBOSS - 9th May - Donington Park - 2004

MSA Gearbox Kart Championship - RACE 8 RESULT
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  31  1  Kevin DENT    Anderson TM  11:49.562  10    99.14 
2  40  2  Nigel DACE    Anderson Rotax  11:56.605  10  7.043  98.17 
3  48  2  Lee HARPHAM    Anderson Honda  11:59.639  10  10.077  97.75 
4  0  2  John RILEY    Anderson Honda  11:59.851  10  10.289  97.73 
5  02  2  Matthew BETT    Anderson Honda  12:02.717  10  13.155  97.34 
6  111  2  Charles LONG    Anderson Honda  12:02.905  10  13.343  97.31 
7  1  2  Malcolm CROWE    Anderson Honda  12:13.511  10  23.949  95.91 
8  71  2  Don KENNEDAY    F1 Honda  12:13.818  10  24.256  95.87 
9  2  2  Gavin BENNETT    Anderson Honda  12:13.896  10  24.334  95.86 
10  73  2  Nathan FREKE    F1 Honda  12:14.027  10  24.465  95.84 
11  45  2  Paul MACHIN    Anderson Rotax  12:14.233  10  24.671  95.81 
12  21  1  Chris JONES    Anderson Rotax  12:14.552  10  24.990  95.77 
13  84  2  Robert CHILCOTT    Anderson Honda  12:20.715  10  31.153  94.97 
14  42  2  Kevin BUSBY    Jade Honda  12:22.470  10  32.908  94.75 
15  12  2  Mally WITTS    Jade Honda  12:23.609  10  34.047  94.60 
16  70  1  Vic HEMPSHALL    ADE Rotax  12:35.797  10  46.235  93.08 
17  4  2  Dave HARVEY    Anderson Rotax  12:44.674  10  55.112  92.00 
18  23  1  David MAXIM    Raider Rotax  12:46.511  10  56.949  91.78 
19  19  2  Ricky SKEELS    AAnderson Honda  12:49.984  10  1:00.422  91.36 
20  94  1  Bob HOSIER    ADE Rotax  12:53.361  10  1:03.799  90.96 
21  10  2  Roy BENNETT    Anderson Honda  12:55.530  10  1:05.968  90.71 
22  38  2  Frank HYNDS    Anderson Honda  12:08.084  9  1 LAP  86.94 
23  11  1  Mark ELLIS    Mercury Rotax  12:17.228  9  1 LAP  85.86 
24  67  2  Karl BAXTER    F1 TM  13:04.819  9  1 LAP  80.66 
Not Classified
  16  2  Lee SHEPARD    F1 Honda  8:35.095  7  D.N.F.  95.54 
  50  2  Richard SAUNDERS    F1 Honda  9:36.392  7  D.N.F.  85.38 
  41  2  Boyd BARRINGTON    Spyda Pavesi  7:11.509  6  D.N.F.  97.71 
  7  2  Jamie BLACKBURN    F1 Rotax  5:08.615  4  D.N.F.  90.96 
  27  2  David WRIGHT    Anderson KTM  5:23.776  4  D.N.F.  86.70 
  32  2  Heath MARATH    Jade Honda  3:49.360  3  D.N.F.  91.67 
  47  1  Mark OWENS    ADE FPE  5:09.568  3  D.N.F.  67.92 
  127  1  Simon PYM    PVP Rotax  2:26.746  2  D.N.F.  95.27 
  14  1  Graham BARKER    Anderson SGM  2:28.918  2  D.N.F.  93.88 
  181  2  Carl HOPKIN    Anderson Honda  2:59.923  2  D.N.F.  77.70 
  134  2  Mike CRAWFORD    Anderson Rotax  1:34.728  1  D.N.F.  73.20 
  22  2  Derek CHARLTON    F1 Honda    0  D.N.F.  N/A  
Fastest Lap
  31  1  Kevin DENT    Anderson TM  1:09.632  10  162.85kph  101.19 
  0  2  John RILEY    Anderson Honda  1:10.122  7  161.71kph  100.48 
Start Time : 17:18
Weather/Track Overcast/Dry End Time : 17:30
© Timing Solutions Ltd. Printed : 17:38 Sunday 09 May 2004