TSL

BRSCC - 15th May - Oulton Park - 2004

North West Formula Ford 1600 - RACE CLASSIFICATION - RACE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  20  02  Mike EDGAR    Van Diemen RF90  14:51.987  8    86.91 
2  4  02  David BAILEY    Swift SC93F  15:02.439  8  10.687  85.91 
3  88  02  David MARSHALL    Swift SC93  15:04.078  8  12.326  85.75 
4  56  02  Stephen ROBERTS    Van Diemen RF92  15:04.248  8  12.496  85.73 
5  8  01  Paul GERRARD    Van Diemen RF04  15:06.771  8  15.019  85.50 
6  27  02  Stephen ST CLAIR    Swift SC94  15:13.796  8  22.044  84.84 
7  34  03  Andrew XAVIER    Van Diemen RF87  15:23.344  8  31.592  83.96 
8  16  02  Neil MCARTHUR    Van Diemen RF95  15:24.833  8  33.081  83.83 
9  7  01  Mark CHADWICK    Van Diemen RF04  15:25.323  8  33.571  83.78 
10  48  03  Neil GRIFFIN    Van Diemen RF88  15:26.476  8  34.724  83.68 
11  97  02  John SWIFT    Swift SC94  15:30.694  8  38.942  83.30 
12  21  02  Jonathan BARNES    Van Diemen RF92  15:34.563  8  42.811  82.95 
13  14  03  Lee HANNAM    Reynard FF88  15:47.826  8  56.074  81.79 
145  78  02  Seamus WILD    Swift SC93F  15:52.937  8  1:01.185  81.35 
15  47  03  Phil NELSON    Van Diemen RF89  15:58.413  8  1:06.661  80.89 
16  87  03  James MITCHELL    Van Diemen RF89  16:05.744  8  1:13.992  80.28 
17  12  02  Martin COWBURN    Van Diemen RF91  16:12.721  8  1:20.969  79.70 
18  25  02  Mario SARCHET    Van Diemen RF91  15:23.713  7  1 LAP  73.44 
19  39  03  Paul WHITE    Van Diemen RF89  16:39.828  7  1 LAP  67.85 
Not Classified
  38  01  Alan PIKE    Van Diemen RF00  14:51.752  8  D.N.F.  86.94 
  1  02  John HUTCHINSON    Van Diemen RF90  14:53.288  8  D.N.F.  86.79 
  86  02  Barry LINLEY    Van Diemen RF90  15:04.106  8  D.N.F.  85.75 
  52  02  Chris ROCHE    Ray FF92  14:40.008  7  D.N.F.  77.08 
  9  02  Stuart DIX    Swift SC92  5:46.492  3  D.N.F.  83.90 
  46  02  Ian GOUGH    Swift SC95  6:47.464  2  D.N.F.  47.56 
  26  02  David FRICKER    Swift DBR92  8:33.821  2  D.N.F.  37.72 
  17  02  Stuart SANDERS    Swift SC92  14:55.775  1  N.C.F.  10.81 
Fastest Lap
  56  02  Stephen ROBERTS    Van Diemen RF92  1:48.883  6  143.24kph  89.00 
  38  01  Alan PIKE    Van Diemen RF00  1:49.263  5  142.74kph  88.69 
  14  03  Lee HANNAM    Reynard FF88  1:51.906  6  139.37kph  86.60 
red flag @ 13:22 Start Time : 13:05
Weather / Track Bright / Dry End Time :
© Timing Solutions Ltd. Printed : 13:42 Saturday 15 May 2004