TSL

BRSCC - 22nd/23rd May - Snetterton - 2004

Porsche Club Championship - RACE CLASSIFICATION - RACE 6
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  41  1  Chris EGGINTON    Porsche 968 CS  30:00.721  22    85.85 
2  14  1  Peter MORRIS    Porsche 968 CS  30:01.610  22  0.889  85.81 
3  13  1  Ian WHITE    Porsche 911 Carrera  30:06.521  22  5.800  85.57 
4  10  1  John WILLIAMS    Porsche 911 Carrera  30:08.715  22  7.994  85.47 
5  26  2  Rob WILLIAMS    Porsche Carrera  30:51.245  22  50.524  83.51 
6  42  1  Marcus HOLDEN    Porsche 911 Carrera  30:51.422  22  50.701  83.50 
7  36  2  Tom SEGRUE    Porsche 944 S2  30:52.073  22  51.352  83.47 
8  2  2  Richard LAMBERT    Porsche 911 Carrera 3  30:52.829  22  52.108  83.43 
9  21  2  Alvaro CREGO    Porsche 944 S2  31:22.292  22  1:21.571  82.13 
10  22  2  Colin INGRAM    Porsche 911 SC  31:26.272  22  1:25.551  81.96 
11  8  2  David BOTTERILL    Porsche 924 Carrera GT  30:01.041  21  1 LAP  81.93 
12  11  3  Fraser ROBERTSON    Porsche 944  30:28.923  21  1 LAP  80.68 
13  25  1  Ragdan EL-AKABI    Porsche RS  30:33.144  21  1 LAP  80.50 
14  12  1  Richard HARRISON    Porsche 911  30:47.524  21  1 LAP  79.87 
15  31  3  Christopher BERRY    Porsche 911E  31:18.583  20  2 LAPS  74.81 
16  35  3  Chris STEWART    Porsche 911E  31:25.494  20  2 LAPS  74.54 
17  33  3  David FISSENDEN    Porsche 911E  31:28.198  20  2 LAPS  74.43 
18  23  2  Derek GREGORY    Porsche 944 S2  30:34.203  16  6 LAPS  61.29 
Not Classified
  77  2  Mark ROGERS    Porsche 911 SC  8:51.786  6  D.N.F.  79.28 
  19  1  Craig RAPP    Porsche Carrera  2:53.468  2  D.N.F.  81.02 
Fastest Lap
  41  1  Chris EGGINTON    Porsche 968 CS  1:19.858  18  141.61kph  87.99 
  36  2  Tom SEGRUE    Porsche 944 S2  1:22.219  22  137.54kph  85.46 
  11  3  Fraser ROBERTSON    Porsche 944  1:25.260  7  132.64kph  82.42 
Start Time : 16:39
Weather / Track : Sunny / Dry End Time : 17:09
© Timing Solutions Ltd. Printed : 17:20 Saturday 22 May 2004