TSL

BRSCC - 22nd/23rd May - Snetterton - 2004

Porsche Club Championship - RACE CLASSIFICATION - RACE 16
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  14  1  Peter MORRIS    Porsche 968 CS  31:07.591  23    86.54 
2  41  1  Chris EGGINTON    Porsche 968 CS  31:08.133  23  0.542  86.51 
3  13  1  Ian WHITE    Porsche 911 Carrera  31:48.661  23  41.070  84.68 
4  10  1  John WILLIAMS    Porsche 911 Carrera  31:48.961  23  41.370  84.66 
5  42  1  Marcus HOLDEN    Porsche 911 Carrera  31:55.849  23  48.258  84.36 
6  26  2  Rob WILLIAMS    Porsche Carrera  31:56.494  23  48.903  84.33 
7  36  2  Tom SEGRUE    Porsche 944 S2  32:02.691  23  55.100  84.06 
8  2  2  Richard LAMBERT    Porsche 911 Carrera 3  32:23.594  23  1:16.003  83.15 
9  77  2  Mark ROGERS    Porsche 911 SC  32:26.622  23  1:19.031  83.02 
10  8  2  David BOTTERILL    Porsche 924 Carrera GT  32:26.807  23  1:19.216  83.02 
11  22  2  Colin INGRAM    Porsche 911 SC  31:16.998  22  1 LAP  82.36 
12  12  1  Richard HARRISON    Porsche 911  31:18.440  22  1 LAP  82.30 
13  21  2  Alvaro CREGO    Porsche 944 S2  31:22.172  22  1 LAP  82.13 
14  23  2  Derek GREGORY    Porsche 944 S2  31:59.341  22  1 LAP  80.54 
15  11  3  Fraser ROBERTSON    Porsche 944  32:19.510  22  1 LAP  79.71 
16  31  3  Christopher BERRY    Porsche 911E  32:20.956  21  2 LAPS  76.03 
17  35  3  Chris STEWART    Porsche 911E  31:44.344  20  3 LAPS  73.80 
18  33  3  David FISSENDEN    Porsche 911E  31:52.707  20  3 LAPS  73.47 
Not Classified
  25  1  Ragdan EL-AKABI    Porsche RS  13:04.177  9  D.N.F.  80.65 
  19  1  Craig RAPP    Porsche Carrera  12:34.168  8  D.N.F.  74.54 
Fastest Lap
  41  1  Chris EGGINTON    Porsche 968 CS  1:19.830  5  141.66kph  88.02 
  26  2  Rob WILLIAMS    Porsche Carrera  1:22.022  8  137.88kph  85.67 
  11  3  Fraser ROBERTSON    Porsche 944  1:25.551  15  132.19kph  82.14 
Start Time : 14:38
Weather / Track : Sunny / Dry End Time : 15:09
© Timing Solutions Ltd. Printed : 15:12 Sunday 23 May 2004