TSL

F3/GT - Round 6 - Thruxton - 2004

2004 Avon Tyres British F3 Championship - QUALIFYING - ROUND 10 (RACE 11)
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  7  C  James ROSSITER  GBR  Dallara F304 Opel Spiess  1:01.703  19    113.88 
2  18  C  Adam CARROLL  GBR  Dallara F304 Mugen-Honda  1:01.808  16  0.105  113.69 
3  23  C  Lucas DI-GRASSI  BRA  Dallara F304 Renault Sodemo  1:01.813  20  0.110  113.68 
4  33  C  Nelson A PIQUET  BRA  Dallara F304 Mugen-Honda  1:01.830  20  0.127  113.65 
5  10  C  Will POWER  AUS  Dallara F304 Mugen-Honda  1:01.910  19  0.207  113.50 
6  11  C  Danny WATTS  GBR  Lola-Dome F106-4 Mugen-Honda  1:01.948  19  0.245  113.43 
7  4  C  Marko ASMER  EST  Dallara F304 Renault Sodemo  1:01.984  20  0.281  113.37 
8  21  C  Danilo DIRANI  BRA  Dallara F304 Mugen-Honda  1:01.991  19  0.288  113.35 
9  3  C  Andrew THOMPSON  GBR  Dallara F304 Renault Sodemo  1:02.025  21  0.322  113.29 
10  39  C  Fairuz FAUZY  MAL  Dallara F304 Opel Spiess  1:02.153  20  0.450  113.06 
11  1  C  Clivio PICCIONE  MON  Dallara F304 Mugen-Honda  1:02.153  21  0.450  113.06 
12  2  C  Alvaro PARENTE  POR  Dallara F304 Mugen-Honda  1:02.200  19  0.497  112.97 
13  19  C  Ernesto VISO  VEN  Dallara F304 Mugen-Honda  1:02.209  16  0.506  112.96 
14  24  C  James WALKER  GBR  Dallara F304 Renault Sodemo  1:02.292  22  0.589  112.81 
15  32  C  Karun CHANDHOK  IND  Dallara F304 Mugen-Honda  1:02.423  23  0.720  112.57 
16  5  C  Will DAVISON  AUS  Dallara F304 Opel Spiess  1:02.748  14  1.045  111.99 
17  42  S  Stephen JELLEY  GBR  Dallara F301 Opel Spiess  1:02.863  15  1.160  111.78 
18  69  S  Ryan LEWIS  GBR  Dallara F301 Mugen-Honda  1:02.875  21  1.172  111.76 
19  8  C  Marcus MARSHALL  AUS  Dallara F304 Opel Spiess  1:03.017  18  1.314  111.51 
20  59  S  Adam KHAN  GBR  Dallara F301 Mugen-Honda  1:03.461  11  1.758  110.73 
21  43  S  Barton MAWER  AUS  Dallara F301 Opel Spiess  1:03.818  18  2.115  110.11 
22  51  S  Vasilije CALASAN  FRA  Dallara F301 Mugen-Honda  1:04.655  18  2.952  108.68 
23  78  S  Ajit KUMAR  IND  Dallara F301 Mugen-Honda  1:07.667  15  5.964  103.85 
Start Time : 13:10
Weather / Track : Sunny / Dry End Time : 13:42
© Timing Solutions Ltd. Printed : 13:44 Saturday 05 June 2004