TSL

CSCC/JEC - 12th/13th June - Snetterton - 2004

Michelin Porsche Open - RACE CLASSIFICATION - RACE 4
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  5  1  Richard CHAMBERLAIN    Porsche 935  20:15.395  17    98.29 
2  19  2  Craig RAPP    Porsche 911 GT3  21:21.780  17  1:06.385  93.20 
3  10  2  Tony BROWN    Porsche 964 RSR  20:28.941  16  1 LAP  91.49 
4  81  1  Brian ROBINSON    Porsche 930  20:32.159  16  1 LAP  91.25 
5  24  2  Henry FIRMAN    Porsche 911 GT3  20:52.401  16  1 LAP  89.77 
6  9  2  Gerald HARRISON    Porsche 911 GT3  21:10.285  16  1 LAP  88.51 
7  41  3  Chris EGGINGTON    Porsche 968 CS  20:24.269  15  2 LAPS  86.09 
8  45  3  Gordon MATTHEW    Porsche 944 Turbo  20:46.236  15  2 LAPS  84.58 
9  79  3  John ALLEN    Porsche 911  20:57.545  15  2 LAPS  83.82 
10  6  3  Mark LILLINGTON    Porsche 968 CS  21:00.702  15  2 LAPS  83.61 
11  25  3  Ragdann El-AKABI    Porsche 2.7RS  21:26.188  15  2 LAPS  81.95 
12  28  4  Alex EACOCK    Porsche 944  20:20.112  14  3 LAPS  80.63 
13  96  4  Charles WINTERHALDER    Porsche 944  20:43.663  14  3 LAPS  79.10 
14  43  3  Clive REAY-YOUNG    Porsche 944  21:14.952  14  3 LAPS  77.16 
15  97  4  Frank CORTES    Porsche 944  20:17.935  13  4 LAPS  75.00 
16  46  3  Paul HERBERT    Porsche 914-6  20:32.766  12  5 LAPS  68.40 
Not Classified
  69  4  Tim BEVAN    Porsche 944  13:21.712  9  D.N.F.  78.88 
  99  4  Mark HARRIS    Porsche 944  14:14.142  8  D.N.F.  65.81 
Fastest Lap
  5  1  Richard CHAMBERLAIN    Porsche 935  1:09.801  8  162.02kph  100.67 
  19  2  Craig RAPP    Porsche 911 GT3  1:14.242  16  152.32kph  94.65 
  41  3  Chris EGGINGTON    Porsche 968 CS  1:19.846  4  141.63kph  88.00 
  69  4  Tim BEVAN    Porsche 944  1:25.500  6  132.27kph  82.18 
Start Time : 15:26
Weather / Track : Cloudy / Dry End Time : 15:47
© Timing Solutions Ltd. Printed : 15:49 Sunday 13 June 2004