TSL

BSB - Round 7 - Brands Hatch - 2004

British Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  99    Lee JACKSON    Honda - Netsupport Racing  1:31.861  5    102.21 
2  17    Leon CAMIER    Honda - Padgetts Motorcycles  1:32.824  5  0.963  101.15 
3  9    Pere RIBA    Kawasaki - MSS Discovery Racing  1:33.038  5  1.177  100.92 
4  4    Michael LAVERTY    Ducati - Monstermob Ducati  1:34.110  4  2.249  99.77 
5  1    Karl HARRIS    Honda - HM Plant Honda Racing  1:34.112  5  2.251  99.77 
6  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts  1:34.203  4  2.342  99.67 
7  54    Shane NORVAL    Honda - Q Motosport  1:34.448  6  2.587  99.41 
8  77    Jamie ROBINSON    Yamaha - JR Motosport  1:34.517  6  2.656  99.34 
9  24    Jay VINCENT    Honda - Padgetts Motorcycles  1:34.561  6  2.700  99.29 
10  96    Paul YOUNG    Honda - Team Vitrans  1:34.890  4  3.029  98.95 
11  20    Simon ANDREWS    Yamaha - Piranha Racing  1:34.955  4  3.094  98.88 
12  76    Barry VENMANN    Suzuki - Team Suzuki Nederland  1:35.153  6  3.292  98.67 
13  37    Danny BEAUMONT    Honda - LWH Design/NK Tuning  1:35.719  4  3.858  98.09 
14  78    Jarno JANSSEN    Suzuki - Team Suzuki Nederland  1:36.065  4  4.204  97.74 
15  22    Gary BAXTER    Honda - Netsupport Racing  1:36.205  6  4.344  97.59 
16  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley  1:36.621  3  4.760  97.17 
17  49    Hilton HINCKS    Honda - Q Motosport  1:36.677  6  4.816  97.12 
18  60    Michael BRADLEY    Honda - Metropolis Racing  1:36.693  6  4.832  97.10 
19  16    Andrew SAWFORD    Honda - St Neots Motorcycles  1:37.121  6  5.260  96.67 
20  36    Tom SYKES    Suzuki - TAS Suzuki  1:37.175  6  5.314  96.62 
21  33    Paul VEAZEY    Yamaha - JR Motorsport  1:37.191  6  5.330  96.60 
22  2    Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds  1:37.840  5  5.979  95.96 
23  65    Jonathan REA    Honda - Red Bull Rookies Honda  1:37.843  3  5.982  95.96 
24  71    Lee LONGDEN    Honda - Macadam Racing  1:38.077  5  6.216  95.73 
25  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision  1:38.132  4  6.271  95.68 
26  81    Mike GOODFELLOW    Honda - AGW Roofing Ltd  1:40.488  4  8.627  93.43 
27  35    Dean ELLISON    Honda - Northpoint Ekerold  1:40.598  3  8.737  93.33 
28  14    Lee HODGE    Suzuki - RAD Racing  1:40.789  6  8.928  93.16 
29  19    Adrian COATES    Suzuki - TAS Suzuki  1:40.835  3  8.974  93.11 
30  48    Chester LUSK    Suzuki - Casio Tech 2  1:41.097  3  9.236  92.87 
31  15    Ian PARKIN-COATES    Honda - New Image Racing  1:41.595  3  9.734  92.42 
32  32    Daniel FOWLER    Yamaha - Peter Lawrence Racing  1:41.797  3  9.936  92.23 
33  50    Chris BARTON    Honda - BBR Racing  1:42.679  6  10.818  91.44 
34  41    Kieron EGERTON    Ducati - Faster by Fuller  1:43.476  6  11.615  90.74 
35  98    Kieran MURPHY    Honda - HBC Goldstar  1:47.142  5  15.281  87.63 
36  31    Sam OWENS    Honda - SO Motorsport  1:50.667  3  18.806  84.84 
37  34    Craig SPROSTON    Honda - Team CSR        N/A  
Start Time : 11:21
Weather / Track : Drizzle / Damp End Time : 11:32
© Timing Solutions Ltd. Printed : 11:32 Sunday 20 June 2004