TSL

F3/GT - Round 7 - Castle Combe - 2004

National Mobile Windscreens Castle Combe Saloon - RACE CLASSIFICATION - RACE 8
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  91  A  Gary PREBBLE    Rover 220 Coupe Turbo  13:24.023  10    82.83 
2  88  A  David URQUHART    Peugeot 205 Gti  13:33.036  10  9.013  81.91 
3  87  A  Steve TURVEY    Subaru Impreza  13:34.679  10  10.656  81.75 
4  99  A  Ian CRAIG    BMW M3  13:37.661  10  13.638  81.45 
5  68  A  Nick MIZEN    Rover 220 Turbo Coupe  13:38.202  10  14.179  81.39 
6  65  A  Ilsa COX    Peugeot 206 Gti  13:50.760  10  26.737  80.16 
7  66  A  Brian COX    Peugeot 206 Gti  13:51.896  10  27.873  80.05 
8  93  A  Lindsay WARD    Lancia Thema 16V Turbo  13:54.603  10  30.580  79.79 
9  95  A  Crispin THOMAS    BMW M3  13:54.860  10  30.837  79.77 
10  82  A  James URQUHART    Peugeot 205 Gti  14:09.902  10  45.879  78.36 
11  60  B  Paul GARDNER    Citroen Saxo VTS  14:13.738  10  49.715  78.01 
12  62  A  Julian ELLISON    Volvo S40 T4  14:14.932  10  50.909  77.90 
13  96  A  Robert BALLARD    Vauxhall Astra Sri  14:15.610  10  51.587  77.83 
14  41  B  David MEARS    Peugeot 205 Gti  14:17.283  10  53.260  77.68 
15  69  A  Daniel LADE    Volkswagon Golf Gti  14:21.952  10  57.929  77.26 
16  47  B  Simon SPEARING    Peugeot 205  14:23.182  10  59.159  77.15 
17  26  B  Jon HILL    Peugoet 205 Gti  14:34.332  10  1:10.309  76.17 
18  44  B  Tony PHARO    Peugeot 205  14:45.788  10  1:21.765  75.18 
19  76  A  Art NEW    BMW M3  14:45.946  10  1:21.923  75.17 
20  8  C  Russell POYNTER-BROW    Vauxhall Corsa  13:27.100  9  1:08.583  74.26 
21  4  C  Simon GONSALVES    Vauxhall Corsa Sri  13:31.001  9  1:12.484  73.90 
22  77  A  Damian GRAY    Volkswagen Vento VR6  13:39.056  9    73.18 
23  52  B  Anthony SMITH    Ford Fiesta  13:39.417  9  0.361  73.15 
24  84  A  Darren FERGUSON    Peugeot 205 Gti  13:56.960  9  17.904  71.61 
25  6  C  Barry LAKE    Rover Metro Gti  14:10.454  9  31.398  70.48 
26  50  B  Nick CLARK    Peugeot 205 Gti  14:21.862  9  42.806  69.54 
27  10  C  Matt SKIDMORE    Rover Mini  14:59.258  9  1:20.202  66.65 
Not Classified
  81  A  Tony HUTCHINGS    Vauxhall Astra GSI  12:17.895  9  D.N.F.  81.23 
  71  A  Graham NEALE    Subaru Impreza WRX  12:18.517  9  D.N.F.  81.16 
  98  A  Mark WYATT    Vauxhall Astra  5:21.933  4  D.N.F.  82.75 
  83  A  Alex FERGUSON    Peugeot 205 Gti  2:58.845  2  D.N.F.  74.47 
Fastest Lap
  91  A  Gary PREBBLE    Rover 220 Coupe Turbo  1:17.201  3  138.83kph  86.26 
  60  B  Paul GARDNER    Citroen Saxo VTS  1:20.498  2  133.14kph  82.73 
  8  C  Russell POYNTER-BROW    Vauxhall Corsa  1:26.111  4  124.47kph  77.34 
Start Time : 12:32
Weather / Track : Sunny / Dry End Time : 12:46
© Timing Solutions Ltd. Printed : 12:48 Sunday 20 June 2004