TSL

BSB - Round 9 - Mallory Park - 2004

British Supersport Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
24    Jay VINCENT    Honda - Padgetts Motorcycles  52.567  26    95.19 
20    Simon ANDREWS    Yamaha - Piranha Racing  52.668  25  0.101  95.01 
96    Paul YOUNG    Honda - Team Vitrans  52.836  31  0.269  94.70 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds  52.915  18  0.348  94.56 
  Michael LAVERTY    Ducati - Monstermob Ducati  53.037  28  0.470  94.34 
  Karl HARRIS    Honda - HM Plant Honda Racing  53.047  24  0.480  94.33 
18    Craig JONES    Triumph - Triumph Valmoto  53.130  19  0.563  94.18 
17    Leon CAMIER    Honda - Padgetts Motorcycles  53.199  30  0.632  94.06 
  Pere RIBA    Kawasaki - MSS Discovery Racing  53.209  24  0.642  94.04 
10  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley  53.214  27  0.647  94.03 
11  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts  53.233  27  0.666  94.00 
12  19    Adrian COATES    Suzuki - TAS Suzuki  53.297  23  0.730  93.88 
13  36    Tom SYKES    Suzuki - TAS Suzuki  53.299  22  0.732  93.88 
14  77    Jamie ROBINSON    Yamaha - JR Motosport  53.468  33  0.901  93.58 
15  98    Kieran MURPHY    Honda - HBC Goldstar  53.472  21  0.905  93.58 
16    Stuart EASTON    Ducati - Ducati Coventry/Lloyds  53.631  23  1.064  93.30 
17  35    Cal CRUTCHLOW    Honda - Northpoint Ekerold  53.676  23  1.109  93.22 
18  99    Lee JACKSON    Honda - Netsupport Racing  53.844  22  1.277  92.93 
19  54    Shane NORVAL    Honda - Q Motosport  53.889  25  1.322  92.85 
20  49    Hilton HINCKS    Honda - Q Motosport  53.937  16  1.370  92.77 
21  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision  54.537  17  1.970  91.75 
22  33    Paul VEAZEY    Yamaha - JR Motorsport  54.712  25  2.145  91.46 
23  34    Craig SPROSTON    Honda - Team CSR  54.907  30  2.340  91.13 
24  71    Lee LONGDEN    Honda - Macadam Racing  54.919  37  2.352  91.11 
25  48    Chester LUSK    Suzuki - Casio Tech 2  55.097  33  2.530  90.82 
26  31    Sam OWENS    Honda - SO Motorsport  55.125  29  2.558  90.77 
27  41    Kieron EGERTON    Ducati - Faster by Fuller  55.606  28  3.039  89.99 
28  15    Ian PARKIN-COATES    Honda - New Image Racing  56.226  28  3.659  88.99 
29  27    Tom GARNESS    Honda - Race Developments  56.336  19  3.769  88.82 
30  50    Chris BARTON    Honda - BBR Racing  56.447  33  3.880  88.65 
Start Time : 13:55
Weather / Track : Cloudy / Dry End Time : 14:36
© Timing Solutions Ltd. Printed : 14:37 Saturday 17 July 2004