TSL

BSB - Round 9 - Mallory Park - 2004

British Supersport Championship - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
24    Jay VINCENT    Honda - Padgetts Motorcycles   52.826 25   52.567 26 
20    Simon ANDREWS    Yamaha - Piranha Racing   52.701 21   52.668 25 
  Pere RIBA    Kawasaki - MSS Discovery Racing   52.750 21   53.209 24 
  Karl HARRIS    Honda - HM Plant Honda Racing   52.815 21   53.047 24 
96    Paul YOUNG    Honda - Team Vitrans   53.303 30   52.836 31 
  Matt LLEWELLYN    Ducati - Ducati Coventry/Lloyds   53.139 23   52.915 18 
  Michael LAVERTY    Ducati - Monstermob Ducati   54.085 26   53.037 28 
36    Tom SYKES    Suzuki - TAS Suzuki   53.128 30   53.299 22 
18    Craig JONES    Triumph - Triumph Valmoto   53.288 24   53.130 19 
10  17    Leon CAMIER    Honda - Padgetts Motorcycles   53.671 29   53.199 30 
11  21    Tom TUNSTALL    Honda - Team Vitrans/Ice Valley   53.281 31   53.214 27 
12  51    Luke QUIGLEY    Suzuki - Buildbase/Knotts   53.705 27   53.233 27 
13  19    Adrian COATES    Suzuki - TAS Suzuki   53.477 30   53.297 23 
14  77    Jamie ROBINSON    Yamaha - JR Motosport   53.675 37   53.468 33 
15  98    Kieran MURPHY    Honda - HBC Goldstar   53.573 25   53.472 21 
16  35    Cal CRUTCHLOW    Honda - Northpoint Ekerold   53.597 29   53.676 23 
17    Stuart EASTON    Ducati - Ducati Coventry/Lloyds   53.929 21   53.631 23 
18  99    Lee JACKSON    Honda - Netsupport Racing   53.937 23   53.844 22 
19  54    Shane NORVAL    Honda - Q Motosport   54.088 31   53.889 25 
20  49    Hilton HINCKS    Honda - Q Motosport   54.178 30   53.937 16 
21  58    Martin BUCKLES    Yamaha - TW2 M'sport/Motovision   56.011 19   54.537 17 
22  33    Paul VEAZEY    Yamaha - JR Motorsport   55.317 30   54.712 25 
23  34    Craig SPROSTON    Honda - Team CSR   55.016 28   54.907 30 
24  71    Lee LONGDEN    Honda - Macadam Racing   55.309 35   54.919 37 
25  48    Chester LUSK    Suzuki - Casio Tech 2   55.100 33   55.097 33 
26  31    Sam OWENS    Honda - SO Motorsport   55.444 29   55.125 29 
27  41    Kieron EGERTON    Ducati - Faster by Fuller   56.080 16   55.606 28 
28  27    Tom GARNESS    Honda - Race Developments   55.855 24   56.336 19 
29  15    Ian PARKIN-COATES    Honda - New Image Racing   56.787 30   56.226 28 
30  50    Chris BARTON    Honda - BBR Racing   57.679 29   56.447 33 
Qualification Maxima 56.509 
Start Time : 13:55
Weather / Track : Cloudy / Dry End Time : 14:36
© Timing Solutions Ltd. Printed : 14:37 Saturday 17 July 2004