TSL

Britcar - 24th July - Brands Hatch - 2004

BRITSPORTS - Qualifying - Race 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  45  1  Mike ROBERTS    Jade Sports Prototype  45.642  23    96.71 
2  46  1  Sinclair/Alpass    Jade Trackstar  45.712  21  0.070  96.56 
3  47  1  Doug SETTERS    Jade  46.152  17  0.510  95.64 
4  3  1  Millard/Flux    LM 3000  46.274  23  0.632  95.39 
5  70  2  Deschamps/Dudfield    Radical SR3  47.113  23  1.471  93.69 
6  4  2  Dredge/Brodman    TBA  47.612  20  1.970  92.71 
7  60  2  Fearns/Kaiser    Radical SR3  47.732  20  2.090  92.48 
8  66  1  Halkiopolios/Holley    Juno SS V6  47.918  22  2.276  92.12 
9  21  2  Gomez/Hopkins    Radical Prosport  48.324  24  2.682  91.34 
10  51  2  David MOUNTAIN    Van Diemen RF03  50.194  22  4.552  87.94 
11  69  3  Merrick LINNET    Caterham  50.235  20  4.593  87.87 
12  44  3  White/Magion    Caterham R400  50.300  15  4.658  87.76 
13  10  3  Mark HALES    Ariel Atom  50.719  11  5.077  87.03 
14  50  2  Henry MORGAN    Radical SR4  50.881  10  5.239  86.75 
15  7  3  Andy HUXTABLE    Westfield Hyabusa  51.685  11  6.043  85.40 
16  22  3  Gorman/Thompson    Caterham Superlight R  51.805  23  6.163  85.21 
17  27  2  Dencer/Greesall    Radical Prosport  52.098  17  6.456  84.73 
18  20  3  Ben BUTLER    Caterham R400  52.307  25  6.665  84.39 
19  67  2  Phillips/Butcher    Radical Prosport  52.583  23  6.941  83.95 
20  41  3  Graham BOOTH    Caterham 7  53.622  25  7.980  82.32 
21  2  3  Perkins/Lyon    Caterham R400  53.789  20  8.147  82.06 
22  9  3  Mark HOSKINS    Ariel Atom  53.927  24  8.285  81.85 
23  29  2  Keith McKENZIE    Radical Prosport  54.244  25  8.602  81.37 
24  28  3  Hawkins/Kershaw    Westfield Sei  54.996  22  9.354  80.26 
25  57  2  Simon HEAPS    Radical SR3  57.408  9  11.766  76.89 
26  42  2  Leighton/Taylor    Radical Prosport  4:55.417  1  4:09.775  14.94 
Start Time : 09:24
Weather/Track - Sunny/Dry End Time : 09:54
© Timing Solutions Ltd. Printed : 10:06 Saturday 24 July 2004