TSL

BRSCC - 31st July - Oulton Park - 2004

Michelin Porsche Open - QUALIFYING - RACE 4
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  16  1  Rupert LEWIN    Porsche 996 GT2R  1:27.149  13    91.95 
2  40  2  Des WINKS    Porsche 993  1:29.546  11  2.397  89.49 
3  3  2  Rod CARMAN    Porsche 911 GT3  1:31.902  13  4.753  87.19 
4  10  2  Tony BROWN    Porsche 964 RSR  1:33.254  12  6.105  85.93 
5  9  2  Gerald HARISON    Porsche 911 GT3  1:33.665  13  6.516  85.55 
6  47  3  Wayne JACKSON    Porsche 944 Turbo  1:40.480  12  13.331  79.75 
7  45  3  Gordon MATTHEW    Porsche 944 Turbo  1:42.347  11  15.198  78.29 
8  29  3  Lee BIRKETT    Porsche 911Sc  1:43.336  11  16.187  77.54 
9  32  3  Tony GREATOREX    Porsche Carrera RS  1:43.748  11  16.599  77.24 
10  66  3  Anthony OLIVER    Porsche 964 RS  1:44.585  11  17.436  76.62 
11  69  4  Tim BEVAN    Porsche 944  1:45.051  11  17.902  76.28 
12  28  4  Alex EACOCK    Porsche 944  1:45.409  11  18.260  76.02 
13  34  3  James CLARE    Porsche 924s  1:46.425  11  19.276  75.29 
14  43  3  Clive REAY YOUNG    Porsche 944 Turbo  1:49.331  10  22.182  73.29 
15  96  4  Charles WINTERHALDER    Porsche 944  1:49.591  11  22.442  73.12 
16  95  4  Nigel AINGE    Porsche 944  1:49.796  10  22.647  72.98 
17  39  3  Stephen MORRIS    Porsche Carrera  1:51.284  10  24.135  72.01 
18  99  4  Mark HARRIS    Porsche 944  1:51.781  10  24.632  71.69 
19  97  4  Frank CORTES    Porsche 944  1:53.321  10  26.172  70.71 
20  35  3  Chris STEWART    Porsche 911E  1:57.002  2  29.853  68.49 
21  8  2  David BOTTERILL    Porsche 944 Turbo  1:57.324  5  30.175  68.30 
22  94  4  Andy BROWN    Porsche  1:58.827  3  31.678  67.43 
23  46  3  Paul HERBERT    Porsche 914-6  2:02.889  7  35.740  65.21 
Start Time : 10:04
Weather / Track Overcast / Dry End Time : 10:24
© Timing Solutions Ltd. Printed : 10:53 Saturday 31 July 2004