TSL

BRSCC - 28th/29th August - Snetterton - 2004

BRITSPORTS & Gold Arts 100 - RACE RESULT - Race 2 - Amended
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  46  1  Sinclair/Alpass    Jade Trackstar  45:17.363  38    98.26 
2  66  1  Halkiopolios/Holley    Juno SS V6  46:00.853  38  43.490  96.72 
3  72  2  Ince/Kinsella    Radical SR3  45:38.817  37  1 LAP  94.93 
4  51  2  Page/Mountain    Van Diemen  45:55.633  37  1 LAP  94.35 
5  8  2  Simon FISH    Radical SR3  45:56.275  37  1 LAP  94.33 
6  50  2  Morgan/Dudfield    Radical SR4  45:33.458  36  2 LAPS  92.54 
7  47  1  Setters/Stringfellow    Jade Sports Prototype  45:43.362  35  3 LAPS  89.65 
8  10  3  Keith WOOD    Ariel Atom  46:10.194  35  3 LAPS  88.78 
9  38  3  Austin REYNOLDS    Caterham 7  46:27.579  35  3 LAPS  88.23 
10  63  2  Richard CORBETT    Westfield XTR2  45:21.676  34  4 LAPS  87.78 
11  59  2  Laslett/Wilshire    Radical Prosport  45:21.985  34  4 LAPS  87.77 
12  42  2  Leighton/Taylor    Radical Prosport  45:39.686  34  4 LAPS  87.20 
13  71  1  Jules MARTIN    Palmer Cars Jaguar JP1  46:40.203  34  4 LAPS  85.32 
14  16  3  Nigel COX    Caterham  46:13.340  33  5 LAPS  83.61 
15  7  3  ANdy HUXTABLE    Westfield Hayabusa  45:19.174  32  6 LAPS  82.69 
16  21  2  Hopkins/Gomez    Radical Prosport  40:29.483  31  7 LAPS  89.66 
Not Classified
  45  1  Mike ROBERTS    Jade Sports Prototype  46:20.816  28  N.C.F.  70.75 
  20  3  Ben BUTLER    Caterham R400  22:16.437  16  D.N.F.  84.13 
  57  2  Simon HEAPS    Radical SR3  18:03.447  9  D.N.F.  58.37 
Fastest Lap
  46  1  Sinclair/Alpass    Jade Trackstar  1:06.716  17  169.51kph  105.33 
  51  2  Page/Mountain    Van Diemen  1:09.207  7  163.41kph  101.53 
  10  3  Keith WOOD    Ariel Atom  1:15.011  16  150.76kph  93.68 
Start Time : 11:45
Weather/Track - Sunny/Dry End Time : 12:30
© Timing Solutions Ltd. Printed : 13:41 Saturday 28 August 2004