TSL

PORSCHE - 29th/30th August - Brands Hatch - 2004

Michelin Porsche Club Championship - QUALIFYING - RACE 2
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  41  1  Chris EGGINTON    Porsche 968 CS  54.706  20    80.69 
2  3  1  Tony BROWN    Porsche 911 RS  54.766  27  0.060  80.60 
3  36  2  Tom SEGRUE    Porsche 944 S2  54.904  25  0.198  80.40 
4  13  1  Ian WHITE    Porsche 911 Carrera  54.918  24  0.212  80.38 
5  14  1  Peter MORRIS    Porsche 968 CS  54.937  22  0.231  80.35 
6  15  1  Mike CLAPHAM    Porsche 968 CS  55.213  26  0.507  79.95 
7  19  1  Craig RAPP    Porsche 911 Carrera  55.314  22  0.608  79.80 
8  10  1  John WILLIAMS    Porsche 911 Carrera  55.418  24  0.712  79.65 
9  2  2  Richard LAMBERT    Porsche 911 Carrera 3  55.431  18  0.725  79.63 
10  26  2  Rob WILLIAMS    Porsche Carrera 3  55.615  23  0.909  79.37 
11  73  1  Mark CAMPBELL    Porsche 911 RS  55.989  22  1.283  78.84 
12  57  1  Andy PURDIE    Porsche 911 Carrera  56.245  18  1.539  78.48 
13  12  1  Richard HARRISON    Porsche 911 Carrera  56.466  25  1.760  78.17 
14  20  2  Adam EGAR    Porsche 911 SC  56.618  24  1.912  77.96 
15  77  2  Mark ROGERS    Porsche 911 SC  56.627  22  1.921  77.95 
16  6  1  Mark LILLINGTON    Porsche 968 CS  56.807  24  2.101  77.70 
17  29  2  Lee BIRKETT    Porsche 911 SC  56.937  24  2.231  77.53 
18  42  1  Marcus HOLDEN    Porsche 911 Carrera  57.080  21  2.374  77.33 
19  8  2  David BOTTERILL    Porsche 924 Carrera GT  57.093  25  2.387  77.31 
20  22  2  Colin INGRAM    Porsche 911 SC  57.346  23  2.640  76.97 
21  50  2  Chris MAY    Porsche 944 S2  57.487  23  2.781  76.78 
22  25  1  Ragdan EL-AKABI    Porsche RS  57.628  19  2.922  76.60 
23  7  3  Ian OLIVER    Porsche 911E  57.964  22  3.258  76.15 
24  11  3  Fraser ROBERTSON    Porsche 944  58.206  21  3.500  75.84 
25  58  3  Steve WINTER    Porsche 911SC  58.298  19  3.592  75.72 
26  23  2  Derek GREGORY    Porsche 944 S2  59.033  22  4.327  74.77 
27  31  3  Christopher BERRY    Porsche 911E  59.136  23  4.430  74.64 
28  54  1  Robin TITTERINGTON    Porsche 911 RS  1:00.391  18  5.685  73.09 
29  33  3  David FISSENDEN    Porsche 911E  1:01.897  22  7.191  71.31 
30  35  3  Chris STEWART    Porsche 911E  1:01.910  22  7.204  71.30 
Car No's 3 7 12 & 58 need working transponders please. Start Time : 10:22
Weather / Track : Cloudy / Dry End Time : 10:50
© Timing Solutions Ltd. Printed : 10:54 Sunday 29 August 2004