TSL

PORSCHE - 29th/30th August - Brands Hatch - 2004

Michelin Porsche Open Champ incorporating Bill Taylor Memorial Race - QUALIFYING - RACE 4
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  5  1  Chamberlain/Sadler    Porsche 935  47.923  26    92.11 
2  11  2  Young/Westbrook    Porsche GT3  48.314  29  0.391  91.36 
3  16  1  Lewin    Porsche 996 GT2R  48.932  22  1.009  90.21 
4  56  1  Cook    Porsche 993 GT2  49.471  14  1.548  89.23 
5  24  2  Firman/Masarati    Porsche 911 GT3 Cup  50.177  31  2.254  87.97 
6  9  1  Harrison/Borgudd    Porsche 911 GT3 RS  50.283  20  2.360  87.79 
7  3  2  Carman    Porsche 911 GT3 Cup  50.585  27  2.662  87.26 
8  19  2  Rapp/Bemberg    Porsche 911 GT3 Cup  50.827  30  2.904  86.85 
9  4  1  Livesey    Porsche 993 GT2  51.674  27  3.751  85.42 
10  77  2  MacKenzie    Porsche 965  51.749  26  3.826  85.30 
11  10  2  Brown    Porsche 964 RSR  52.603  14  4.680  83.91 
12  58  2  Masarati/Masarati    Porsche 911 Turbo  53.288  23  5.365  82.83 
13  79  3  Allen/Bussell    Porsche 911  53.793  29  5.870  82.06 
14  66  3  Oliver/Heeley    Porsche 964 RS  54.307  27  6.384  81.28 
15  91  3  Archer    Porsche 993 RS  55.036  18  7.113  80.20 
16  45  3  Matthew/Langford    Porsche 944 Turbo  55.262  12  7.339  79.88 
17  40  3  Howells/Howells    Porsche 993 Super Cup  55.266  26  7.343  79.87 
18  70  3  Hellier/Donneley    Porsche 993  55.317  28  7.394  79.80 
19  52  3  Bailey    Porsche 964 RS  55.812  24  7.889  79.09 
20  47  3  Jackson    Porsche 944 Turbo  55.923  9  8.000  78.93 
21  50  3  Waples    Porsche 911 SC  56.021  24  8.098  78.79 
22  29  3  McHugh    Porsche 944 S2  56.806  26  8.883  77.70 
23  31  3  Berry/Williams    Porsche 911E  56.923  28  9.000  77.54 
24  43  3  Reay-Young/Mifsud    Porsche 944 Turbo  58.406  26  10.483  75.58 
25  1  3  Taylor/Taylor    Porsche Carrera RS  58.958  24  11.035  74.87 
26  25  3  El-Akabi    Porsche RS  59.716  12  11.793  73.92 
27  76  3  Bilton/Callan    Porsche 911 SC  1:00.901  24  12.978  72.48 
28  21  3  Hilliard    Porsche 944 S2  1:01.443  25  13.520  71.84 
29  6  3  Lillington/Parmenter    Porsche 968 CS  1:02.334  24  14.411  70.81 
30  46  3  Herbert    Porsche 914-6  1:04.485  23  16.562  68.45 
Reserves will be called in the following order 73 & 60. Start Time : 12:19
Weather / Track : Cloudy / Dry End Time : 13:02
© Timing Solutions Ltd. Printed : 13:23 Sunday 29 August 2004