TSL

BRSCC - 18th September - Oulton Park - 2004

BSA Championship for Divison 1 Superkarts - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  28  1  Graham BARKER    Anderson Rotax  58.776  12    101.30 
2  52  1  John RILEY    Anderson Rotax  1:00.146  12  1.370  98.99 
3  3  1  Paul KENNINGS    Anderson Rotax  1:02.014  10  3.238  96.01 
4  4  1  Dave HARVEY    Anderson Rotax  1:02.501  14  3.725  95.26 
5  1  1  Haif GILLANI    PVP FPE  1:02.989  4  4.213  94.53 
6  32  250  Heath MARAH    Jade Honda  1:03.003  11  4.227  94.51 
7  40  250  Peter DEARDEN    Anderson Honda  1:03.061  14  4.285  94.42 
8  9  1  Steve EDWARDS    PVP FPE  1:03.266  8  4.490  94.11 
9  0  1  Dan CLOWES    PVP Rotax  1:03.319  9  4.543  94.03 
10  56  250  Steve WHITE    Anderson Honda  1:03.856  7  5.080  93.24 
11  111  1  Rob KERKHOVEN    Zip Rotax  1:03.936  7  5.160  93.13 
12  21  1  Chris JONES    Anderson Rotax  1:04.043  13  5.267  92.97 
13  23  1  David MAXIM    Raider Rotax  1:04.560  7  5.784  92.23 
14  51  250  Martin HODGSON    Anderson Honda  1:04.732  9  5.956  91.98 
15  20  250  Andrew RIPPIN    Anderson Rotax  1:04.753  13  5.977  91.95 
16  70  1  Vic HEMSHALL    ADE Rotax  1:04.888  4  6.112  91.76 
17  121  250  Dave RIPPIN    Anderson Rotax  1:04.893  13  6.117  91.75 
18  58  1  Neil BAGLEY    Anderson Rotax  1:05.128  9  6.352  91.42 
19  42  250  Kevin BUSBY    Jade Honda  1:05.279  9  6.503  91.21 
20  115  250  Simon HOLLOWAY    ADE Honda  1:05.451  11  6.675  90.97 
21  34  250  Steve BRIGGS    F1 Honda  1:06.671  9  7.895  89.31 
22  22  250  Peter OAKLEY    ADE Honda  1:06.924  9  8.148  88.97 
23  81  250  Mark RIGBY    Jade Honda  1:07.935  9  9.159  87.64 
24  53  250  Alan HOOD    Anderson Honda  1:07.997  12  9.221  87.56 
25  98  250  Graham ROSCOE    Anderson Rotax  1:08.436  4  9.660  87.00 
26  30  250  Justin PARKER    Anderson Honda  1:08.618  7  9.842  86.77 
27  50  1  David AYRES    Diablo Yamaha  1:08.896  11  10.120  86.42 
28  127  250  Simon WOOD    Raider Honda  1:11.689  5  12.913  83.05 
29  19  1  Ben DICKSON    ADE Honda  1:13.355  6  14.579  81.17 
30  86  250  Lionel SIFLEET    F1 Honda  1:13.508  2  14.732  81.00 
31  33  1  Anthony MOIR    Zip Rotax  1:19.351  7  20.575  75.03 
32  25  1  Andrew SCOTT    Anderson Rotax        N/A  
33  31  1  Kevin DENT    Anderson TM        N/A  
Start Time : 8.30
End Time : 8.45
© Timing Solutions Ltd. Printed : 09:57 Saturday 18 September 2004