TSL

BRSCC - 2nd October - Castle Combe - 2004

Melton Concrete Products Castle Combe Formula Fo - QUALIFYING - Heat 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  42  01  Matthew RIVETT    Ray GR04  1:29.694  10    74.25 
2  51  03  Nick LAY    Reynard RF89  1:30.462  10  0.768  73.62 
3  77  02  Chris HODGEN    Van Diemen RF90  1:30.808  10  1.114  73.34 
4  2  02  Tim REYNOLDS    Swift SC92  1:31.157  10  1.463  73.06 
5  14  02  Andrew JONES    Swift SC92  1:31.762  11  2.068  72.57 
6  13  03  Stuart KESTENBAUM    Reynard FF89  1:31.813  11  2.119  72.53 
7  62  02  Darren BURKE    Ray 95  1:32.147  10  2.453  72.27 
8  5  02  Bob HIGGINS    Van Diemen RF91  1:32.450  5  2.756  72.03 
9  12  02  Paul BARNES    Swift SC92  1:33.098  10  3.404  71.53 
10  52  03  Ben NORTON    Swift FB89  1:33.289  10  3.595  71.39 
11  78  02  Jonathan LANG    Van Diemen RF90  1:34.383  9  4.689  70.56 
12  55  03  Steve MELLISH    Van Diemen RF89  1:35.515  10  5.821  69.72 
13  69  03  James HAMILTON    Van Diemen RF89  1:35.575  10  5.881  69.68 
14  22  03  Matt GREEN    Van Diemen RF88  1:35.752  9  6.058  69.55 
15  66  03  Michael PHILLIPS    Swift FB87  1:39.463  9  9.769  66.96 
16  19  02  Roly HAMBLIN    Swift SC95  1:39.577  10  9.883  66.88 
17  63  03  Stephen GIBBINS    Van Diemen RF88  1:39.683  10  9.989  66.81 
18  17  02  John KERSLAKE    Swift SC93K  1:40.218  9  10.524  66.45 
19  96  03  Gareth HALL    Van Diemen RF89  1:40.419  9  10.725  66.32 
20  68  03  Pete DICCOX    Van Diemen RF89  1:44.012  9  14.318  64.03 
21  84  04  Brian RIDES    Ray FF86  1:46.426  7  16.732  62.57 
22  28  02  David FRICKER    Van Diemen RF92  1:51.424  3  21.730  59.77 
Cars 5 and 42 Please Fit Working Transponders Start Time : 08:59
Weather/Track - Rain/Damp End Time : 09:14
© Timing Solutions Ltd. Printed : 09:17 Saturday 02 October 2004