TSL

BRSCC - 9th/10th October - Rockingham - 2004

Alfa Romeo Championship Classes A to D - RACE CLASSIFICATION - RACE 7
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  20  B  Tim LEWIS    Alfa Romeo Alfasud Sprint  16:58.924  9    77.68 
2  12  B  Nick SISMEY    Alfa Romeo 33 1.9 16v  17:07.171  9  8.247  77.05 
3  14  A  Andy PAGE    Alfa Romeo Giulietta 1.8 Turbo  17:10.308  9  11.384  76.82 
4  3  A  Graham PRESLEY    Alfa Romeo 75  17:13.956  9  15.032  76.55 
5  28  A  Tony SOPER    Alfa Romeo GTV 3.3 24v V6  17:14.779  9  15.855  76.49 
6  5  A  Paul BUCKLEY    Alfa Romeo 75 3.0 V6  17:28.850  9  29.926  75.46 
7  21  B  Bob GODBOLD    Alfa Romeo 33 1.7 16V  17:29.644  9  30.720  75.41 
8  97  C  Neil SMITH    Alfa Romeo 156 Veloce 2.0 TS  18:09.435  9  1:10.511  72.65 
9  6  B  John GRIFFITHS    Alfa Romeo 156 Veloce  18:26.294  9  1:27.370  71.54 
10  51  D  Roger EVANS    Alfa Romeo 155 3.0 V6  18:29.111  9  1:30.187  71.36 
11  61  A  Ian BROOKFIELD    Alfa Romeo 164 3.0 V6  18:29.775  9  1:30.851  71.32 
12  49  D  Martin WILLIAMS    Alfa Romeo 75 3.0 V6  18:51.503  9  1:52.579  69.95 
13  44  D  Peter SLOAN    Alfa Romeo 75 3.0 V6  18:56.524  9  1:57.600  69.64 
14  62  C  Chris HEALEY    Alfa Romeo 33 1.7 16V  18:58.747  9  1:59.823  69.50 
15  15  C  Simon BIRD    Alfa Romeo 156  17:20.511  8  1 LAP  67.61 
16  33  C  Bill PARKER    Alfa Romeo 33 1.7 8V  17:53.454  8  1 LAP  65.54 
17  29  B  Michael MYLONAS    Alfa Romeo GTV2000  18:59.174  8  1 LAP  61.76 
Not Classified
  9  C  Tony MATTHEWS    Alfa Romeo 33 1.7 8V  12:42.225  6  D.N.F.  69.23 
  52  C  Kevin EVANS    Alfa Romeo 155 2.5 V6  13:18.983  6  D.N.F.  66.04 
  8  A  Sam LAIRD    Alfa Romeo 75 24v V6  10:27.128  3  D.N.F.  42.07 
Fastest Lap
  12  B  Nick SISMEY    Alfa Romeo 33 1.9 16v  1:51.586  7  126.84kph  78.81 
  3  A  Graham PRESLEY    Alfa Romeo 75  1:52.137  2  126.21kph  78.42 
  97  C  Neil SMITH    Alfa Romeo 156 Veloce 2.0 TS  1:59.849  7  118.09kph  73.38 
  51  D  Roger EVANS    Alfa Romeo 155 3.0 V6  2:01.317  7  116.66kph  72.49 
Start Time : 17:46
Weather / Track : Cloudy / Dusk End Time : 18:03
© Timing Solutions Ltd. Printed : 18:06 Saturday 09 October 2004