TSL

BRSCC - 23rd/24th October - Donington - 2004

Michelin Porsche Open - RACE CLASSIFICATION - RACE 5
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  24  2  Henry FIRMAN    Porsche 911 GT3 Cup  15:28.643  9    68.16 
2  4  1  Paul LIVESEY    Porsche 993  15:32.225  9  3.582  67.90 
3  14  2  Philip TAYSOM    Porsche GT3  16:40.488  9  1:11.845  63.27 
4  40  3  Paul HOWELLS    Porsche 993 Super Cup  16:51.356  9  1:22.713  62.59 
5  69  4  Tim BEVAN    Porsche 944  17:40.593  9  2:11.950  59.68 
6  6  2  Julian REHOR    Porsche 968 TRS  15:45.819  8  1 LAP  59.48 
7  79  3  John ALLEN    Porsche 993 Super Cup  15:49.153  8  1 LAP  59.27 
8  95  4  Nigel AINGE    Porsche 944  16:03.253  8  1 LAP  58.40 
9  94  4  Andy BROWN    Porsche 944  16:19.846  8  1 LAP  57.41 
10  97  4  Frank CORTES    Porsche 944  16:30.242  8  1 LAP  56.81 
11  34  4  James CLARE    Porsche 924S  16:31.323  8  1 LAP  56.75 
12  96  4  Charles WINTERHALDER    Porsche 944  16:32.358  8  1 LAP  56.69 
13  32  3  Tony GREATOREX    Porsche Carrera RS  16:39.880  8  1 LAP  56.26 
14  99  4  Mark HARRIS    Porsche 944  17:39.115  8  1 LAP  53.11 
Not Classified
  28  4  Alex EACOCK    Porsche 944  14:39.434  7  D.N.F.  55.95 
  3  2  Rod CARMAN    Porsche 911 Carrera  5:02.569  3  D.N.F.  69.49 
  66  3  Anthony OLIVER    Porsche 964 RS  6:36.705  3  D.N.F.  53.00 
  5  1  Richard CHAMBERLAIN    Porsche 935  8:27.750  2  D.N.F.  27.53 
  47  2  Wayne JACKSON    Porsche 944 Turbo  2:05.572  1  D.N.F.  55.22 
  16  1  Rupert LEWIN    Porsche 996 GT2R    0  D.N.F.  N/A  
Fastest Lap
  3  2  Rod CARMAN    Porsche 911 Carrera  1:38.312  3  115.34kph  71.67 
  4  1  Paul LIVESEY    Porsche 993  1:38.603  3  115.00kph  71.46 
  40  3  Paul HOWELLS    Porsche 993 Super Cup  1:49.091  8  103.94kph  64.59 
  69  4  Tim BEVAN    Porsche 944  1:52.513  7  100.78kph  62.62 
Start Time : 16:25
Weather / Track : Raining / Wet End Time : 16:42
© Timing Solutions Ltd. Printed : 16:43 Saturday 23 October 2004