TSL

MCRCB - Round 1 - Brands Hatch - 2005

2005 Metabo British Supersport Championship & Supersport Cup - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  18    Craig JONES    Honda - Northpoint Honda Racing  47.563  13    92.81 
2  35    Cal CRUTCHLOW    Honda - Northpoint Honda Racing  47.819  13  0.256  92.31 
3  4    Pere RIBA    Kawasaki - MSS Discovery Racing  47.842  12  0.279  92.26 
4  24    Jay VINCENT    Honda - Padgetts Motorcycles  47.910  12  0.347  92.13 
5  36    Tom SYKES    Suzuki - TAS Suzuki  47.932  12  0.369  92.09 
6  3    Stuart EASTON    Ducati - Riders - JHP Racing  48.012  13  0.449  91.94 
7  2    Leon CAMIER    Honda - Padgetts Motorcycles  48.052  11  0.489  91.86 
8  50    Eugene LAVERTY    Honda - Red Bull Honda  48.087  9  0.524  91.79 
9  9    Simon ANDREWS    Suzuki - TAS Suzuki  48.195  11  0.632  91.59 
10  21    Tom TUNSTALL    Honda - Hardinge Ice Valley TKR  48.275  12  0.712  91.44 
11  98    Kieran MURPHY    Honda - Goldstar Racing  48.432  12  0.869  91.14 
12  31    Sam OWENS    Honda - Premier Motorsport  48.497  11  0.934  91.02 
13  75    Rob FROST    Honda - Angel Racing  48.510  9  0.947  90.99 
14  5    Steve ALLAN    Kawasaki - MSS Discovery Racing  48.708  13  1.145  90.62 
15  17    Steven NEATE    Honda - Trucklinks Honda  48.990  12  1.427  90.10 
16  6    Luke QUIGLEY    Honda - Buildbase/Knotts  49.048  11  1.485  90.00 
17  96    Paul YOUNG    Honda - Q Motosport  49.157  12  1.594  89.80 
18  77    Jamie ROBINSON    Honda - JR Motosport  49.372  12  1.809  89.40 
19  47    Lee DICKINSON    Honda - GMP Racing Ltd  49.381  10  1.818  89.39 
20  28  C  Andy WEYMOUTH    Yamaha - Reflex Racing  49.401  12  1.838  89.35 
21  22  C  Gary JOHNSON    Kawasaki - GTR Motorsport  49.436  11  1.873  89.29 
22  99  C  Daniel FOWLER    Kawasaki - visorvision.co.uk  49.450  12  1.887  89.26 
23  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIP  49.492  12  1.929  89.19 
24  41  C  Anthony COOPER    Suzuki - CRT/Cooper Racing Team  49.494  12  1.931  89.18 
25  81  C  Mike GOODFELLOW    Honda - Mike Goodfellow Racing  49.624  10  2.061  88.95 
26  84  C  Paul SEWARD    Kawasaki - Buff/Shark Kawasaki  49.764  10  2.201  88.70 
27  29  C  Phil SETON    Kawasaki - Buff/Shark Kawasaki  49.984  12  2.421  88.31 
28  69  C  Paul SHOESMITH    Yamaha - Speedfreak Racing Team  50.039  10  2.476  88.21 
29  70  C  John BUTLER    Yamaha - Glosrose Yamaha  50.099  11  2.536  88.11 
30  11  C  Bob GRANT    Honda - Kinpac  50.565  12  3.002  87.30 
31  51  C  Chris BARTON    Honda - BBR Racing  50.625  12  3.062  87.19 
32  71  C  Lee LONGDEN    Honda - Macadam Racing  50.648  12  3.085  87.15 
33  33    Martin JESSOPP    Ducati - Riders JHP Racing  50.752  10  3.189  86.97 
34  37  C  James HILLIER    Kawasaki - Gearlink  50.921  12  3.358  86.69 
35  82  C  Rob SKETCHLEY    Honda - IFP Team Honda  50.966  11  3.403  86.61 
36  12  C  Chris AMBLER    Honda - A&M Racing  51.084  12  3.521  86.41 
37  19  C  Julian BULL    Yamaha - Team Sitec  51.606  12  4.043  85.53 
38  44  C  Kieron EGERTON    Ducati - Faster by Fuller  51.787  12  4.224  85.24 
Start Time : 10:40
Weather / Track : Cloudy / Dry End Time : 10:51
© Timing Solutions Ltd. Printed : 10:51 Monday 28 March 2005