TSL

MCRCB - Round 2 - Thruxton - 2005

2005 Metabo British Supersport Championship & Supersport Cup - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
1  3    Stuart EASTON    Ducati - Riders - JHP Racing   1:17.443 21   1:17.431 21 
2  2    Leon CAMIER    Honda - Padgetts Motorcycles   1:17.584 17   1:17.496 20 
3  24    Jay VINCENT    Honda - Padgetts Motorcycles   1:18.418 23   1:19.295 21 
4  18    Craig JONES    Honda -Northpoint Honda Racing   1:19.684 15   1:18.513 20 
5  50    Eugene LAVERTY    Honda - Red Bull Honda   1:18.897 21   1:18.562 20 
6  77    Jamie ROBINSON    Honda - JR Motosport   1:18.598 19   1:19.811 21 
7  35    Cal CRUTCHLOW    Honda -Northpoint Honda Racing   1:19.199 21   1:18.607 19 
8  36    Tom SYKES    Suzuki - TAS Suzuki   1:19.316 14   1:18.685 18 
9  98    Kieran MURPHY    Honda - Goldstar Racing   1:18.776 22   1:19.034 23 
10  4    Pere RIBA    Kawasaki-MSS Discovery Racing   1:19.016 18   1:18.891 20 
11  75    Rob FROST    Honda - Angel Racing   1:19.480 22   1:19.073 18 
12  96    Paul YOUNG    Honda - Q Motosport   1:19.349 23   1:19.345 20 
13  9    Simon ANDREWS    Suzuki - TAS Suzuki   1:19.518 16   1:19.372 13 
14  90    John CROCKFORD    Honda - B Leigh Motorcycles   1:20.441 17   1:19.649 18 
15  5    Steve ALLAN    Kawasaki-MSS Discovery Racing   1:20.648 19   1:19.755 13 
16  16  C  Craig SPROSTON    Honda - Team CSR/BRIT-TIP   1:20.363 18   1:20.045 20 
17  20  C  Pete SPALDING    Kawasaki - ART Racing   1:22.508 26   1:20.205 24 
18  48    Joe DICKINSON    Honda - GMP Racing Ltd   1:21.218 19   1:20.278 18 
19  31    Sam OWENS    Honda - Premier Motorsport   1:21.372 18   1:20.425 21 
20  47    Lee DICKINSON    Honda - GMP Racing Ltd   1:21.675 18   1:20.609 16 
21  17    Steven NEATE    Honda - Trucklinks Honda   1:21.344 26   1:20.718 22 
22  28  C  Andy WEYMOUTH    Yamaha - Reflex Racing   1:21.782 21   1:20.921 21 
23  22  C  Gary JOHNSON    Kawasaki - GTR Motorsport   1:21.769 23   1:21.304 23 
24  99  C  Daniel FOWLER    Kawasaki - visorvision.co.uk   1:22.018 21   1:21.426 19 
25  84  C  Paul SEWARD    Kawasaki - Buff/Shark Kawasaki   1:23.008 12   1:21.729 21 
26  70  C  John BUTLER    Yamaha - Glosrose Yamaha   1:23.096 12   1:21.821 18 
27  66  C  William DUNLOP    Yamaha - Solitude Motors   1:22.346 17   1:21.852 21 
28  41  C  Anthony COOPER    Suzuki-CRT/Cooper Racing Team   1:22.145 21   1:21.924 20 
29  33    Martin JESSOPP    Ducati - Riders JHP Racing   1:23.228 24   1:22.157 20 
30  88  C  Neil MacQUEEN    Honda - Mactech Motorsport   1:24.236 8   1:22.191 15 
31  6    Luke QUIGLEY    Honda - Buildbase/Knotts   1:22.370 20   1:23.168 17 
32  69  C  Paul SHOESMITH    Yamaha-Speedfreak Racing Team   1:22.873 16   1:22.432 22 
33  37  C  James HILLIER    Kawasaki - Gearlink   1:23.835 19   1:22.931 25 
34  29  C  Phil SETON    Kawasaki - Buff/Shark Kawasaki   1:23.291 21   1:23.307 22 
35  81  C  Mike GOODFELLOW    Honda - Mike Goodfellow Racing   1:24.534 20   1:23.346 21 
36  11  C  Bob GRANT    Honda - Kinpac/Grant Racing   1:23.372 24   1:23.514 18 
37  44  C  Kieron EGERTON    Ducati - Faster by Fuller   1:23.498 21   1:23.910 17 
38  51  C  Chris BARTON    Honda - BBR Racing   1:24.302 20   1:24.079 21 
39  19  C  Julian BULL    Yamaha - Team Sitec   1:24.787 21   1:24.470 9 
40  82  C  Rob SKETCHLEY    Honda - IFP Team Honda   1:25.735 19   1:24.481 23 
Qualification Maxima 1:25.174 
Start Time : 13:55
Weather / Track : Bright / Dry End Time : 14:36
© Timing Solutions Ltd. Printed : 14:42 Saturday 09 April 2005