TSL

MCRCB - Round 2 - Thruxton - 2005

2005 Metzeler National Superstock Cup - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien HiFi  1:21.631  5    103.90 
2  32    Peter WARD    Yamaha - Chase Acc./King Dick  1:22.077  7  0.446  103.33 
3  67    James HURRELL    Suzuki - Enanjay Racing  1:22.082  8  0.451  103.33 
4  71    Simon POMEROY    Yamaha - Woods Motorcycles  1:22.084  7  0.453  103.32 
5  97    Carl MARSDEN    Yamaha - MCRS  1:22.612  5  0.981  102.66 
6  98    Nick PUSEY    Yamaha - Elm Tree Car Sales  1:22.854  6  1.223  102.36 
7  88    James EDMEADES    Kawasaki - MAR  1:22.964  7  1.333  102.23 
8  26    Kenny GILBERTSON    Kawasaki - Rye by Post/S&S  1:23.110  4  1.479  102.05 
9  66    Daniel BRAY    Kawasaki - Motorway Car Auction  1:23.212  7  1.581  101.92 
10  83    Kev COOPER    Suzuki - SGP Racing  1:23.333  6  1.702  101.78 
11  94    Michael HOWARTH    Kawasaki - HBR Racing  1:23.371  7  1.740  101.73 
12  30    Ian MACKMAN    Suzuki - BBM Office Furniture  1:23.424  7  1.793  101.66 
13  37    Simon KNOWLSON    Yamaha  1:23.496  5  1.865  101.58 
14  76    Marc RAMSBOTHAM    Yamaha - Rammy Racing  1:23.666  7  2.035  101.37 
15  33    Paul VEAZEY    Kawasaki - Astro Kawasaki  1:23.839  6  2.208  101.16 
16  6    Rhys BOYD    Yamaha - RFR/Pink Express  1:23.933  7  2.302  101.05 
17  43    Ben TAYLOR    Honda - Whitehouse/Calanpoint  1:23.968  7  2.337  101.01 
18  47    Glynn THOMAS    Kawasaki-James Jackson Racing  1:24.077  7  2.446  100.87 
19  53    Alastair FAGAN    Honda - PR Branson Racing  1:24.084  7  2.453  100.87 
20  93    Stuart JACQUES    Suzuki - TFR Racing  1:24.128  7  2.497  100.81 
21  41    Andrew SENNETT    Yamaha-Team THR/Anglia Traffic  1:24.129  7  2.498  100.81 
22  25    Steven HIX    Suzuki  1:24.224  7  2.593  100.70 
23  85    Paul SHOOK    Kawasaki - Shook Racing  1:24.242  7  2.611  100.68 
24  36    Lars JONES    Yamaha - STP Racing  1:24.302  7  2.671  100.61 
25  44    Dylan FOX    Kawasaki  1:24.572  7  2.941  100.28 
26  21    Danny BODILL    Suzuki - Rhino Racing  1:24.666  7  3.035  100.17 
27  78    Marc HODSON    Suzuki - MH Racing  1:24.738  7  3.107  100.09 
28  13    Andy BATTYE    Suzuki - Andy B Racing  1:24.920  6  3.289  99.87 
29  59    Steve KENWORTHY    Suzuki - Ton Hire Racing  1:25.229  7  3.598  99.51 
30  18    Dylan MORRIS    Yamaha - STP Racing  1:25.233  7  3.602  99.51 
31  19    David HEWSON    Kawasaki -James Jackson Racing  1:25.305  7  3.674  99.42 
32  79    Lee REVELEY    Kawasaki - LJ2 Racing  1:25.311  7  3.680  99.42 
33  95    Kevin STONE    Suzuki - Sweepclean  1:25.336  6  3.705  99.39 
34  74    Rikki OWEN    Kawasaki - CM Racing  1:25.502  7  3.871  99.19 
35  89    Gary ALLINSON    Suzuki  1:26.031  4  4.400  98.58 
36  54    Steve HENEGHAN    Yamaha - Unimast Designs  1:26.041  6  4.410  98.57 
37  68    Dave SHIELDS    Honda - PR Branson Racing  1:28.013  7  6.382  96.36 
38  69    Michael LARKIN    Yamaha - Twinlite Developments  1:29.853  6  8.222  94.39 
39  23    Ross CONNOLLY    Kawasaki - Tony George Racing  5:29.575  1  4:07.944  25.73 
Start Time : 11:40
Weather / Track : Bright / Dry End Time : 11:51
© Timing Solutions Ltd. Printed : 11:53 Sunday 10 April 2005