TSL

MCRCB - Round 3 - Mallory Park - 2005

2005 Metabo British Supersport Championship & Supersport Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  24    Jay VINCENT    Honda - Padgetts Motorcycles  51.948  23    96.32 
2  36    Tom SYKES    Suzuki - TAS Suzuki  52.277  25  0.329  95.72 
3  18    Craig JONES    Honda -Northpoint Honda Racing  52.586  21  0.638  95.15 
4  98    Kieran MURPHY    Honda - Goldstar Racing  52.779  25  0.831  94.81 
5  4    Pere RIBA    Kawasaki-MSS Discovery Racing  52.862  16  0.914  94.66 
6  35    Cal CRUTCHLOW    Honda -Northpoint Honda Racing  52.936  19  0.988  94.52 
7  50    Eugene LAVERTY    Honda - Red Bull Honda  52.955  20  1.007  94.49 
8  77    Jamie ROBINSON    Honda - JR Motosport  53.001  29  1.053  94.41 
9  3    Stuart EASTON    Ducati - Riders - JHP Racing  53.003  22  1.055  94.41 
10  22  C  Gary JOHNSON    Kawasaki - GTR Motorsport  53.316  16  1.368  93.85 
11  96    Paul YOUNG    Honda - Q Motosport  53.342  9  1.394  93.81 
12  6    Luke QUIGLEY    Honda - Buildbase/Knotts  53.361  25  1.413  93.77 
13  9    Simon ANDREWS    Suzuki - TAS Suzuki  53.364  18  1.416  93.77 
14  5    Steve ALLAN    Kawasaki-MSS Discovery Racing  53.534  22  1.586  93.47 
15  31    Sam OWENS    Honda - Premier Motorsport  53.613  23  1.665  93.33 
16  28  C  Andy WEYMOUTH    Yamaha - Reflex Racing  53.680  21  1.732  93.21 
17  16  C  Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  53.972  27  2.024  92.71 
18  47    Lee DICKINSON    Honda - GMP Racing Ltd  54.007  26  2.059  92.65 
19  48    Joe DICKINSON    Honda - GMP Racing Ltd  54.136  22  2.188  92.43 
20  17    Steven NEATE    Honda - Trucklinks Honda  54.453  24  2.505  91.89 
21  33    Martin JESSOPP    Ducati - Riders JHP Racing  54.480  23  2.532  91.85 
22  2    Leon CAMIER    Honda - Padgetts Motorcycles  54.535  5  2.587  91.75 
23  88  C  Neil MacQUEEN    Honda - Mactech Motorsport  54.623  13  2.675  91.61 
24  69  C  Paul SHOESMITH    Yamaha-Speedfreak Racing Team  54.808  25  2.860  91.30 
25  20  C  Pete SPALDING    Kawasaki - ART Racing  55.155  4  3.207  90.72 
26  84  C  Paul SEWARD    Kawasaki - Buff/Shark Kawasaki  55.587  23  3.639  90.02 
27  37  C  James HILLIER    Kawasaki - Gearlink  55.609  29  3.661  89.98 
28  44  C  Kieron EGERTON    Ducati - Faster by Fuller  55.695  26  3.747  89.84 
29  12  C  Chris AMBLER    Honda - A&M Racing  55.957  31  4.009  89.42 
30  41  C  Anthony COOPER    Suzuki-CRT/Cooper Racing Team  56.036  14  4.088  89.30 
31  51  C  Chris BARTON    Honda - BBR Racing  56.084  24  4.136  89.22 
32  66  C  William DUNLOP    Yamaha - Solitude Motors  56.100  8  4.152  89.19 
33  60  C  Darren COOPER    Yamaha - Team DCR  56.666  15  4.718  88.30 
34  71  C  Lee LONGDEN    Honda - Macadam Racing  56.843  3  4.895  88.03 
35  89  C  Liam LOWTHER    Honda - DP Racing  56.985  18  5.037  87.81 
Start Time : 14:05
Weather / Track : Bright / Dry End Time : 14:41
© Timing Solutions Ltd. Printed : 14:42 Saturday 23 April 2005