TSL

BSB - Round 2 - Donington Park - 2006

2006 Metzeler Racetec National Superstock Cup - FREE PRACTICE
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
99    Bob COLLINS    Suzuki - Portico Sport  1:39.981  14    90.01 
54    James STORRAR    Suzuki - J Storrar Racing  1:40.212  14  0.231  89.81 
  Adam LOVETT    Yamaha - AL Racing  1:40.843  13  0.862  89.24 
  Rhys BOYD    Yamaha - RFR/Pink Express R'g  1:41.101  1.120  89.02 
98    Darren NORTH    Kawasaki - RP Bikes  1:41.116  1.135  89.00 
32    Kenny GILBERSTON    Kawasaki - Astro/Racetech Perf  1:41.298  13  1.317  88.84 
77    Martin BUCKLES    Suzuki - Portico Sport  1:41.371  10  1.390  88.78 
13    Phillip BEVAN    Yamaha - STP Racing  1:41.376  13  1.395  88.77 
61    Norman BRUNTON    Yamaha - N Brunton Racing  1:41.820  12  1.839  88.39 
10  33    Darren FRY    Yamaha - Sturgess Jaguar Racing  1:41.905  15  1.924  88.31 
11  56    Scott SHAND    Suzuki - SDS Racing  1:42.043  12  2.062  88.19 
12  12    Steven HIX    Suzuki - Proctor & Associates  1:42.172  13  2.191  88.08 
13  27    Darron BELLWORTHY    Suzuki - Autocare Racing  1:42.191  13  2.210  88.07 
14  22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  1:42.373  13  2.392  87.91 
15  86    John HOLDEN    Yamaha - Mark Brice Racing  1:42.418  11  2.437  87.87 
16  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  1:42.448  15  2.467  87.84 
17  57    Alan MORETON    Yamaha - AlamoRacing.com  1:42.449  14  2.468  87.84 
18  67    James HURRELL    Suzuki - Enanjay Racing  1:42.487  13  2.506  87.81 
19  37    Mike RUSSELL    Kawasaki - Kaneme Kawasaki  1:43.150  14  3.169  87.25 
20  53    Alastair FAGAN    Honda - PR Branson Honda  1:43.365  12  3.384  87.07 
21  20    Jay GLYNN    Honda - Jay Glynn Racing  1:43.405  14  3.424  87.03 
22  62    Ryan HARRIS    Suzuki - Harynn Omnimovi  1:43.484  14  3.503  86.97 
23  47    Glynn THOMAS    Kawasaki - JJR/Ride Now  1:43.641  14  3.660  86.83 
24    Bryan CAMPBELL    Suzuki - B Campbell Motorsport  1:43.710  11  3.729  86.78 
25  15    Jonathan HOWARTH    Kawasaki - J Howarth Racing  1:43.733  3.752  86.76 
26  79    Lee REVELEY    Kawasaki - LJ2Racing.com  1:43.760  12  3.779  86.73 
27  17    Martin JOWETT    Yamaha - Caledonia Homes  1:43.879  14  3.898  86.63 
28    Dean MacALISTER    Suzuki -Dean MacAlister Racing  1:43.931  14  3.950  86.59 
29  82    Daniel HOWARD    Kawasaki - Roosterman.co.uk  1:44.228  13  4.247  86.34 
30  16    Patrick SHERIDAN    Kawasaki -Shark Attack Kawasaki  1:44.254  4.273  86.32 
31  85    Paul SHOOK    Kawasaki - Shook Racing  1:44.395  13  4.414  86.21 
32  30    Nick PUSEY    Yamaha - Absolute Arctic Racing  1:44.486  11  4.505  86.13 
33  83    Keith PRINGLE    Kawasaki - Kawasaki Newcastle  1:44.503  14  4.522  86.12 
34  69    Brian McCORMACK    Kawasaki - Q Motosport  1:44.522  12  4.541  86.10 
35  24    Shane PEARSON    Yamaha - Pearson Racing  1:44.618  14  4.637  86.02 
36  89    Gary ALLINSON    Kawasaki - Dynamic Precision  1:44.645  12  4.664  86.00 
37  66    Noel CLEGG    Suzuki - Team NCR  1:44.840  12  4.859  85.84 
38  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  1:44.906  11  4.925  85.79 
39  95    Stuart MacLURE    Yamaha - MacLure Racing  1:45.019  13  5.038  85.69 
40  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  1:45.161  13  5.180  85.58 
41  91    Craig SHARMAN    Kawasaki -Shark Attack Kawasaki  1:45.280  12  5.299  85.48 
42  71    Matthew ROSTRON    Suzuki - Rozzy Racing/MRT Ltd  1:45.287  14  5.306  85.48 
43  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  1:45.579  12  5.598  85.24 
44    Andy BATTYE    Suzuki - Andy B Racing  1:45.592  13  5.611  85.23 
45  43    Ben TAYLOR    Yamaha - Devitt Racing  1:46.308  12  6.327  84.66 
46  96    Gareth HANKINSON    Kawasai - Excel Performance R'g  1:46.379  13  6.398  84.60 
47  23    Paul AINSWORTH    Kawasaki - Kendal Motor Village  1:47.682  12  7.701  83.57 
48  18    Ben GARNER    Yamaha - BG Racing  1:47.763  7.782  83.51 
49  84    Oliver WARGENT    Suzuki  1:47.824  14  7.843  83.46 
50  26    Chad HASHMI    Suzuki - Square Mile M/C's  1:48.269  14  8.288  83.12 
51  11    Richard MARCHANT    Kawasaki - MAR  1:48.323  11  8.342  83.08 
52  70    Mathew DAKIN    Suzuki - L&M Racing  1:48.619  11  8.638  82.85 
53  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing  1:48.978  13  8.997  82.58 
54  87    Andrew SEWELL    Honda -ABS Racing/TABOO M'Sport  1:49.575  14  9.594  82.13 
55  28    Colin YOUNG    Suzuki - Team T2 Racing  1:49.903  13  9.922  81.89 
56  21    Daniel MacKAY    Kawasaki - D MacKay Racing  1:50.437  11  10.456  81.49 
57  68    David SHIELDS    Honda - PR Branson Honda  1:50.915  10  10.934  81.14 
58  14    Matt FLOWER    Suzuki - Bourne Racing  1:52.619  11  12.638  79.91 
59  38    Chris NORRIS    Honda - CRN Racing  12:31.027  10:51.046  11.98 
Start Time : 16:55
Weather / Track : Cloudy / Dry End Time : 17:20
© Timing Solutions Ltd. Printed : 17:23 Friday 07 April 2006