TSL

BSB - Round 2 - Donington Park - 2006

2006 British Supersport Championship & Supersport Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  36    Tom SYKES    Suzuki - TAS Suzuki  1:35.439  4    94.30 
2  35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  1:35.927  10  0.488  93.82 
3  1    Leon CAMIER    Honda -Northpoint Ekerold Honda  1:36.812  8  1.373  92.96 
4  25    Dennis HOBBS    Honda - Padgetts Batley Ltd  1:36.847  12  1.408  92.93 
5  24    Jay VINCENT    Honda - Padgetts Batley Ltd  1:37.346  12  1.907  92.45 
6  17    Steven NEATE    Honda - Angel Racing  1:37.778  9  2.339  92.04 
7  50    Eugene LAVERTY    Honda - Red Bull Honda  1:37.819  14  2.380  92.00 
8  5    Pere RIBA    Kawasaki-MSS Discovery Racing  1:38.023  9  2.584  91.81 
9  6    Ian LOWRY    Suzuki - TAS Suzuki  1:38.034  3  2.595  91.80 
10  96    Paul YOUNG    Triumph - Paul Young Racing  1:38.048  3  2.609  91.79 
11  16    Rob FROST    Kawasaki - Team Buff Kawasaki  1:38.117  3  2.678  91.72 
12  51    Simon ANDREWS    Yamaha - Piranha Racing  1:38.194  4  2.755  91.65 
13  3    Stuart EASTON    Ducati - Lloyds British Ducati  1:38.393  4  2.954  91.47 
14  77    Jamie ROBINSON    Honda - Bykerbabe.com  1:38.418  12  2.979  91.44 
15  48    Joe DICKINSON    Honda - GMP Racing Ltd  1:38.798  14  3.359  91.09 
16  40    Martin JESSOPP    Ducati - Lloyds British Ducati  1:38.840  12  3.401  91.05 
17  20  C  Pete SPALDING    Honda - Centurion Racing  1:39.376  12  3.937  90.56 
18  31    Sam OWENS    Honda - Premier Motorsport  1:40.055  4  4.616  89.95 
19  99  C  Robert KENNEDY    Honda - PMD Racing  1:40.236  11  4.797  89.78 
20  27    James WESTMORELAND    Honda - Trucklinks Racing  1:40.264  17  4.825  89.76 
21  37    James HILLIER    Kawasaki - Gearlink Racing  1:40.676  15  5.237  89.39 
22  26  C  Ashley MARTIN    Honda - Tool Shop Direct R'g  1:41.063  5  5.624  89.05 
23  11  C  Matt LAYT    Honda - Team BPM Honda  1:41.190  6  5.751  88.94 
24  33  C  Aaron WALKER    Honda - TJW Racing  1:41.781  11  6.342  88.42 
25  52  C  Denver ROBB    Honda - Team BBR/MAR-Train  1:42.061  4  6.622  88.18 
26  12    Richard WREN    Yamaha - Richard Wren Racing  1:42.485  4  7.046  87.81 
27  44  C  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle  1:42.937  5  7.498  87.43 
28  81  C  Mike GOODFELLOW    Yamaha - MG Racing  1:43.066  10  7.627  87.32 
29  82  C  Rob SKETCHLEY    Honda - IFP Team Honda  1:43.200  5  7.761  87.20 
30  19  C  Craig DICKINSON    Yamaha  1:43.399  3  7.960  87.04 
31  87  C  Drew DORLING    Yamaha - Roadsure  1:43.461  5  8.022  86.98 
32  64  C  Shaun BROWN    Honda - Shaunick Racing  1:43.461  14  8.022  86.98 
33  14  C  Jack KENNEDY    Honda - TAG Racing  1:44.295  5  8.856  86.29 
34  28  C  Ben CASTLETON    Honda - Angel Racing  1:45.388  9  9.949  85.39 
35  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  1:45.934  9  10.495  84.95 
36  46    John ROBB    Honda - Brakemeister 3A  1:47.109  5  11.670  84.02 
37  4    Kieran MURPHY    Kawasaki-MSS Discovery Racing  1:51.021  11  15.582  81.06 
38  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  7:48.495  2  6:13.056  19.21 
39  15  C  Christian ELKIN    Triumph - C Elkin Racing  10:08.615  3  8:33.176  14.78 
40  2    Chris BURNS    Yamaha - AIM Racing        N/A  
Start Time : 13:55
Weather / Track : Cloudy / Wet End Time : 14:35
© Timing Solutions Ltd. Printed : 14:38 Saturday 08 April 2006