TSL

BSB - Round 2 - Donington Park - 2006

2006 Metzeler National Superstock Championship - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
19    Adrian COATES    Suzuki -Dyer Engineering Racing   1:36.146 15   1:35.492 15 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport   1:36.335 15   1:35.629 11 
14    John LAVERTY    Suzuki - Buildbase   1:35.953 17   1:35.804 16 
  Lee JACKSON    Kawasaki - TW2/MSS Discovery   1:35.966 17   1:36.442 14 
75    Craig FITZPATRICK    Yamaha - Portsmouth Yamaha   1:36.405 14   1:35.968 15 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g   1:36.459 12   1:35.970 14 
52    Ryan RAINEY    Suzuki   1:35.985 14   1:37.652 12 
  Steve ALLAN    Yamaha - Team Nvidia   1:36.105 17   1:36.211 17 
17    Steve BROGAN    Yamaha - Team Nvidia   1:36.428 18   1:36.437 17 
10    Tristan PALMER    Suzuki - Buildbase   1:36.516 16   1:36.684 15 
11  51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing   1:37.026 17   1:36.539 17 
12  22    Michael PENSAVALLE    Yamaha - NY Racing   1:37.354 15   1:36.539 15 
13    John McGUINNESS    Honda - HM Plant Honda   1:36.735 14   1:36.578 15 
14  78    Jon Boy LEE    Yamaha - Team Nvidia   1:36.977 17   1:36.581 16 
15  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery   1:37.097 16   1:36.711 14 
16  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators   1:36.739 12   1:38.963 12 
17    Marshall NEILL    Suzuki   1:37.537 17   1:36.787 17 
18    Ian HUTCHINSON    Suzuki - Economy Motor Spares   1:37.080 15   1:36.801 17 
19  58    Steve BOOKER    Yamaha - SDB Racing   1:37.432 13   1:36.859 13 
20  77    Les SHAND    Honda - Baron Transport   1:37.261 17   1:36.864 14 
21  13    David ANTHONY    Kawasaki - Astro/DA Racing   1:36.948 14   1:37.360 15 
22  56    John INGRAM    Yamaha - Ingram Racing   1:36.951 13   1:37.077 15 
23  64    Aaron ZANOTTI    Suzuki   1:36.976 14   1:37.352 15 
24  42    Guy SANDERS    Kawasaki - JJR Ride Now   1:37.099 16   1:37.472
25  11    Adam JENKINSON    Kawasaki - Rocket Centre   1:37.198 18   1:37.470 16 
26  32    Peter WARD    Yamaha - Chase Accident Racing   1:37.386 15   1:37.972 18 
27  28    Victor COX    Yamaha - STP Racing   1:37.984 16   1:37.400 17 
28  27    Dan STEWART    Yamaha - Wilcock Consulting   1:38.171 14   1:37.426 16 
29    Stephen THOMPSON    Suzuki - T&R Motorsport   1:38.235 17   1:37.463 16 
30  30    Ian MACKMAN    Suzuki - 2 Machs Racing   1:38.483 16   1:37.796 17 
31  66    Daniel HEGARTY    Suzuki - Team TIR   1:37.903 15   1:37.856 14 
32  34    Stu WILSON    Yamaha-Wilhall Rock & Go Yamaha   1:38.759 17   1:37.972 17 
33  43    John ANDERTON    Suzuki - Anderton Racing   1:38.733 15   1:38.105 15 
34  49    Rory ROCK    Suzuki - Revolution Motorsport   1:38.500 14   1:38.156 15 
35  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock   1:38.330 16   1:38.809 17 
36  41    Anthony COOPER    Suzuki - CRT   1:38.616 15   1:38.750 16 
37  21    Mark BURR    Yamaha - B&G Racing   1:38.777 15   1:39.163 13 
38  91    David HEWSON    Kawasaki - JJR   1:38.967 16   1:39.280 17 
39  88    James EDMEADES    Suzuki - Redline Racing   1:39.460 15   1:39.004 15 
40  44    Magnus HOUSTON    Suzuki - Houston Racing   1:39.090 14   1:39.498 16 
41  31    Philip STEWART    Suzuki - Team Stewart Racing   1:39.479 15   1:39.628 17 
42  73    Simon WRIGHT    Kawasaki -AB Plant Shipping/TMR   1:39.484 15   1:39.527 12 
43  39    Conor CUMMINS    Yamaha - Milntown Motorsport   1:39.584 17   1:39.521 18 
44  50    Kieran BLAIR    Suzuki - Unique Racing   1:39.538 17   1:39.621 16 
45  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing   1:39.546 14   1:39.627 16 
46  29    John FISHER    Suzuki - Pendragon Racing   1:39.741 18   1:39.597 17 
47  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g   1:39.822 15   1:39.614 16 
48  69    Paul SHOESMITH    Kawasaki - MAR   1:40.019 16   1:39.749 13 
49  15    Chris COATES    Kawasaki - Q Motosport   1:39.912 11   
50  80    Jon BEY    Suzuki - John Bey Racing   1:40.548 14   1:40.634 15 
51  55    Christian PISTONI    Kawasaki - Q Motosport   1:40.678 16   1:40.925 15 
52  84    Paul SEWARD    Yamaha - Portsmouth Yamaha   1:40.858 14   1:41.213 13 
53  99    Jay FERNANDEZ    Yamaha - Krystal Racing   1:41.023 12   1:40.871 13 
54  81    Aaron BROWN    Kawasaki - Fairway Racing   1:41.877 14   1:41.792 14 
55  97    Ian MANN    Yamaha - Ian Mann Racing   1:42.802 16   1:43.551 12 
Qualification Maxima 1:45.041 
Start Time : 12:40
Weather / Track : Cloudy / Dry End Time : 13:10
© Timing Solutions Ltd. Printed : 13:24 Saturday 08 April 2006