TSL

BSB - Round 3 - Thruxton - 2006

2006 Metzeler Racetec National Superstock Cup - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
77    Martin BUCKLES    Suzuki - Portico Sport  1:20.768  17    105.01 
32    Kenny GILBERTSON    Kawasaki - Racetech/KS Perf  1:21.626  16  0.858  103.90 
33    Darren FRY    Yamaha - Sturgess Jaguar Racing  1:21.653  16  0.885  103.87 
99    Bob COLLINS    Suzuki - Portico Sport  1:21.720  17  0.952  103.78 
53    Alastair FAGAN    Honda - PR Branson Honda  1:21.916  15  1.148  103.54 
27    Darron BELLWORTHY    Suzuki - Autocare Racing  1:21.973  16  1.205  103.46 
98    Darren NORTH    Kawasaki - RP Bikes  1:22.059  1.291  103.36 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  1:22.231  1.463  103.14 
13    Phillip BEVAN    Yamaha - STP Racing  1:22.237  14  1.469  103.13 
10  54    James STORRAR    Suzuki - J Storrar Racing  1:22.274  15  1.506  103.09 
11  61    Norman BRUNTON    Yamaha - N Brunton Racing  1:22.389  15  1.621  102.94 
12  83    Keith PRINGLE    Kawasaki - Kawasaki Newcastle  1:22.438  13  1.670  102.88 
13  15    Jonathan HOWARTH    Kawasaki - J Howarth Racing  1:22.480  14  1.712  102.83 
14  57    Alan MORETON    Yamaha - AlamoRacing.com  1:22.629  15  1.861  102.64 
15  56    Scott SHAND    Suzuki - SDS Racing  1:22.767  13  1.999  102.47 
16  36    Scott YOUNG    Suzuki - CDC Racing  1:22.790  16  2.022  102.44 
17    Andy BATTYE    Suzuki - Andy B Racing  1:22.797  17  2.029  102.43 
18  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  1:22.845  15  2.077  102.37 
19  47    Glynn THOMAS    Kawasaki - JJR/Ride Now  1:22.864  16  2.096  102.35 
20    Bryan CAMPBELL    Suzuki - B Campbell Motorsport  1:23.106  17  2.338  102.05 
21  16    Patrick SHERIDAN    Kawasaki -Shark Attack Kawasaki  1:23.120  17  2.352  102.04 
22  30    Nick PUSEY    Yamaha - Absolute Arctic Racing  1:23.136  16  2.368  102.02 
23  12    Steven HIX    Suzuki - Proctor & Associates  1:23.165  16  2.397  101.98 
24    Rhys BOYD    Yamaha - RFR/Pink Express R'g  1:23.275  17  2.507  101.85 
25  37    Mike RUSSELL    Kawasaki - Kaneme Kawasaki  1:23.309  13  2.541  101.80 
26    Adam LOVETT    Yamaha - AL Racing  1:23.338  16  2.570  101.77 
27  17    Martin JOWETT    Yamaha - Caledonia Homes  1:23.522  15  2.754  101.54 
28    Dean MacALISTER    Suzuki -Dean MacAlister Racing  1:23.692  15  2.924  101.34 
29  79    Lee REVELEY    Kawasaki - LJ2Racing.com  1:23.826  14  3.058  101.18 
30  66    Tom CLEGG    Suzuki - Team NCR  1:23.840  17  3.072  101.16 
31  43    Ben TAYLOR    Yamaha - Devitt Racing  1:24.112  17  3.344  100.83 
32  20    Jay GLYNN    Honda - Jay Glynn Racing  1:24.237  17  3.469  100.68 
33  23    Paul AINSWORTH    Kawasaki - Kendal Motor Village  1:24.423  14  3.655  100.46 
34  69    Brian McCORMACK    Kawasaki - Q Motosport  1:24.438  16  3.670  100.44 
35  38    Chris NORRIS    Honda - CRN Racing  1:24.605  16  3.837  100.24 
36  51    Damien FRICKER    Suzuki - DD Racing  1:24.662  15  3.894  100.18 
37  24    Shane PEARSON    Yamaha - Pearson Racing  1:24.715  16  3.947  100.11 
38  71    Matthew ROSTRON    Suzuki - Rozzy Racing/MRT Ltd  1:24.723  17  3.955  100.11 
39  85    Paul SHOOK    Kawasaki - Shook Racing  1:24.944  16  4.176  99.84 
40  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  1:25.167  15  4.399  99.58 
41  87    Andrew SEWELL    Honda -ABS Racing/TABOO M'Sport  1:25.258  14  4.490  99.48 
42  91    Craig SHARMAN    Kawasaki -Shark Attack Kawasaki  1:25.530  16  4.762  99.16 
43  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  1:25.598  17  4.830  99.08 
44  18    Ben GARNER    Yamaha - BG Racing  1:25.711  16  4.943  98.95 
45  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  1:25.714  15  4.946  98.95 
46  89    Gary ALLINSON    Kawasaki - Dynamic Precision  1:26.399  11  5.631  98.16 
47  96    Gareth HANKINSON    Kawasai - Excel Performance R'g  1:26.838  10  6.070  97.67 
48  44    Stuart MARTIN    Suzuki - Ian Martin Motor Eng  1:26.981  14  6.213  97.51 
49  11    Richard MARCHANT    Kawasaki - MAR  1:27.122  15  6.354  97.35 
50  21    Daniel MacKAY    Kawasaki - D MacKay Racing  1:27.504  16  6.736  96.92 
51  68    David SHIELDS    Honda - PR Branson Honda  1:27.707  14  6.939  96.70 
52  28    Colin YOUNG    Suzuki - Team T2 Racing  1:27.724  16  6.956  96.68 
53  82    Daniel HOWARD    Kawasaki - Roosterman.co.uk  1:28.013  10  7.245  96.36 
54  14    Matt FLOWER    Suzuki - Bourne Racing  1:32.660  15  11.892  91.53 
55  26    Chad HASHMI    Suzuki - Square Mile M/C's  5:47.130  4:26.362  24.43 
56  78    TBD            N/A  
Start Time : 13:35
Weather / Track : Bright / Dry End Time : 14:00
© Timing Solutions Ltd. Printed : 14:02 Sunday 16 April 2006