TSL

BSB - Round 3 - Thruxton - 2006

2006 Metzeler National Superstock Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
98    Howie MAINWARING    Yamaha - Krystal Racing  1:18.521  15    108.01 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  1:18.853  15  0.332  107.56 
19    Adrian COATES    Suzuki -Dyer Engineering Racing  1:18.965  16  0.444  107.41 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  1:19.050  13  0.529  107.29 
14    John LAVERTY    Suzuki - Buildbase  1:19.122  16  0.601  107.19 
  John McGUINNESS    Honda - HM Plant Honda  1:19.305  16  0.784  106.94 
78    Jon Boy LEE    Yamaha - Team Nvidia  1:19.340  16  0.819  106.90 
17    Steve BROGAN    Yamaha - Team Nvidia  1:19.458  19  0.937  106.74 
75    Craig FITZPATRICK    Yamaha - Portsmouth Yamaha  1:19.470  12  0.949  106.72 
10    Steve ALLAN    Yamaha - Team Nvidia  1:19.489  17  0.968  106.70 
11  64    Aaron ZANOTTI    Suzuki  1:19.534  16  1.013  106.64 
12  51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  1:19.614  17  1.093  106.53 
13    Lee JACKSON    Kawasaki - TW2/MSS Discovery  1:19.637  16  1.116  106.50 
14    Tristan PALMER    Suzuki - Buildbase  1:19.652  13  1.131  106.48 
15  58    Steve BOOKER    Yamaha - SDB Racing  1:19.656  15  1.135  106.47 
16  52    Ryan RAINEY    Suzuki  1:19.742  17  1.221  106.36 
17  77    Les SHAND    Honda - Baron Transport  1:19.767  13  1.246  106.33 
18  43    John ANDERTON    Suzuki - Anderton Racing  1:19.971  12  1.450  106.05 
19    Stephen THOMPSON    Suzuki - T&R Motorsport  1:19.991  17  1.470  106.03 
20  21    Mark BURR    Yamaha - B&G Racing  1:20.000  14  1.479  106.02 
21    Ian HUTCHINSON    Suzuki - Economy Motor Spares  1:20.050  17  1.529  105.95 
22  11    Adam JENKINSON    Kawasaki - Rocket Centre  1:20.213  16  1.692  105.73 
23  42    Guy SANDERS    Kawasaki - JJR Ride Now  1:20.296  16  1.775  105.62 
24  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  1:20.360  13  1.839  105.54 
25  56    John INGRAM    Yamaha - Ingram Racing  1:20.412  15  1.891  105.47 
26  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  1:20.419  15  1.898  105.46 
27  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  1:20.457  15  1.936  105.41 
28  32    Peter WARD    Yamaha - Chase Accident Racing  1:20.466  16  1.945  105.40 
29  28    Victor COX    Yamaha - STP Racing  1:20.544  18  2.023  105.30 
30  22    Michael PENSAVALLE    Yamaha - NY Racing  1:20.855  12  2.334  104.89 
31  30    Ian MACKMAN    Suzuki - 2 Machs Racing  1:20.912  18  2.391  104.82 
32  27    Dan STEWART    Yamaha - Wilcock Consulting  1:20.936  17  2.415  104.79 
33  49    Rory ROCK    Suzuki - Revolution Motorsport  1:21.006  14  2.485  104.70 
34  34    Stu WILSON    Yamaha-Wilhall Rock & Go Yamaha  1:21.006  14  2.485  104.70 
35  66    Daniel HEGARTY    Suzuki - Team TIR  1:21.421  15  2.900  104.17 
36  91    David HEWSON    Kawasaki - JJR  1:21.516  16  2.995  104.04 
37  73    Simon WRIGHT    Kawasaki -AB Plant Shipping/TMR  1:21.661  16  3.140  103.86 
38  41    Anthony COOPER    Suzuki - CRT  1:21.775  16  3.254  103.71 
39  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  1:21.935  3.414  103.51 
40  84    Paul SEWARD    Yamaha - Portsmouth Yamaha  1:21.995  15  3.474  103.44 
41  99    Jay FERNANDEZ    Yamaha - Krystal Racing  1:22.009  15  3.488  103.42 
42  50    Kieran BLAIR    Suzuki - Unique Racing  1:22.172  15  3.651  103.21 
43  29    John FISHER    Suzuki - Pendragon Racing  1:22.191  17  3.670  103.19 
44  44    Magnus HOUSTON    Suzuki - Houston Racing  1:22.292  16  3.771  103.06 
45  16    Kiel BRYCE    Yamaha - RFR/Pink Express R'g  1:22.540  13  4.019  102.75 
46  86    Daniel BRAY    Kawasaki  1:22.743  14  4.222  102.50 
47  88    James EDMEADES    Suzuki - Redline Racing        N/A  
Start Time : 16:01
Weather / Track : Sunny / Dry End Time : 16:26
© Timing Solutions Ltd. Printed : 16:35 Sunday 16 April 2006