TSL

BRSCC - 30th April - Anglesey - 2006

Ford XR Challenge - QUALIFYING - RACE 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
69  Mark ROBINSON    Ford Fiesta XR2  52.230  11    72.85 
14  Michael BLACKBURN    Ford Fiesta XR2  52.722  14  0.492  72.17 
26  Andrew PARKER    Ford Fiesta XR2  53.204  21  0.974  71.52 
Aidan MOONEY    Ford Fiesta XR2  54.024  20  1.794  70.43 
44  Justin ROBERTS    Ford Fiesta XR2  54.313  14  2.083  70.06 
24  Mark GRIMES    Ford Fiesta XR2  54.651  14  2.421  69.62 
28  Kevin HATCH    Ford Fiesta XR2  54.915  20  2.685  69.29 
18  Nicholas POPE    Ford Fiesta XR2  55.039  18  2.809  69.13 
23  Darren GRIMES    Ford Fiesta XR2  55.773  20  3.543  68.22 
Start Time : 10:38
End Time : 10:59
© Timing Solutions Ltd. Printed : 11:01 Sunday 30 April 2006