TSL

BSB - Round 5 - Mondello Park - 2006

2006 British Supersport Championship & Supersport Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  1:41.553  17    77.15 
  Pere RIBA    Kawasaki-MSS Discovery Racing  1:41.581  15  0.028  77.13 
17    Steven NEATE    Honda - Angel Racing  1:41.827  19  0.274  76.95 
50    Eugene LAVERTY    Honda - Red Bull Honda  1:41.916  15  0.363  76.88 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  1:41.947  16  0.394  76.86 
36    Tom SYKES    Suzuki - TAS Suzuki  1:42.183  18  0.630  76.68 
24    Jay VINCENT    Honda - Padgetts Batley Ltd  1:42.242  17  0.689  76.63 
  Ian LOWRY    Suzuki - TAS Suzuki  1:42.325  19  0.772  76.57 
51    Simon ANDREWS    Yamaha - Piranha Racing  1:42.441  13  0.888  76.49 
10    Stuart EASTON    Ducati - Lloyds British Ducati  1:42.860  19  1.307  76.17 
11    Kieran MURPHY    Kawasaki-MSS Discovery Racing  1:42.935  18  1.382  76.12 
12  25    Dennis HOBBS    Honda - Padgetts Batley Ltd  1:43.058  13  1.505  76.03 
13  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  1:43.196  16  1.643  75.93 
14  77    Jamie ROBINSON    Honda - Bykerbabe.com  1:43.330  15  1.777  75.83 
15  31    Sam OWENS    Honda - Premier Motorsport  1:43.431  14  1.878  75.75 
16  48    Joe DICKINSON    Honda - GMP Racing Ltd  1:43.631  16  2.078  75.61 
17  16    Rob FROST    Kawasaki - Team Buff Kawasaki  1:43.980  16  2.427  75.35 
18  96    Paul YOUNG    Triumph - Paul Young Racing  1:44.392  17  2.839  75.06 
19  20  Pete SPALDING    Honda - Centurion Racing  1:44.618  17  3.065  74.89 
20  40    Martin JESSOPP    Ducati - Lloyds British Ducati  1:44.771  19  3.218  74.78 
21  37    James HILLIER    Kawasaki - Gearlink Racing  1:44.951  15  3.398  74.66 
22    Chris BURNS    Yamaha - AIM Racing  1:45.041  14  3.488  74.59 
23  78  Alan O'CONNOR    Yamaha - M Flynn Construction  1:45.216  13  3.663  74.47 
24  14  Jack KENNEDY    Honda - TAG Racing  1:45.467  19  3.914  74.29 
25  33  Aaron WALKER    Honda - TJW Racing  1:45.509  16  3.956  74.26 
26  99  Robert KENNEDY    Honda - PMD Racing  1:46.083  16  4.530  73.86 
27  52  Denver ROBB    Honda - Team BBR/MAR-Train  1:46.208  16  4.655  73.77 
28  38    Gerard KINGHAN    Suzuki - Kinghan Racing  1:46.672  16  5.119  73.45 
29  11  Matt LAYT    Honda - Team BPM Honda  1:47.026  19  5.473  73.21 
30  81  Mike GOODFELLOW    Yamaha - MG Racing  1:47.086  18  5.533  73.17 
31  56    James DICKSON    Suzuki - KP Racing  1:47.217  18  5.664  73.08 
32  15  Christian ELKIN    Triumph - C Elkin Racing  1:47.259  14  5.706  73.05 
33  30    Davy HAIRE    Ducati - DHR Racing  1:47.556  18  6.003  72.85 
34  82  Rob SKETCHLEY    Honda - IFP Team Honda  1:47.799  16  6.246  72.68 
35  47    Conor O'NEILL    Yamaha - JC Motors Racing  1:47.966  13  6.413  72.57 
36  28  Ben CASTLETON    Honda - Angel Racing  1:48.084  15  6.531  72.49 
37  58    Conor O'BRIEN    Honda - Arkwood  1:48.574  16  7.021  72.17 
38  91    Julian BULL    Yamaha - JB Racing  1:48.946  18  7.393  71.92 
39  26  Ashley MARTIN    Honda - Tool Shop Direct R'g  1:49.575  16  8.022  71.51 
40  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  1:49.736  17  8.183  71.40 
41  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle        N/A  
Start Time : 16:04
Weather / Track : Bright / Dry End Time : 16:47
© Timing Solutions Ltd. Printed : 16:50 Saturday 20 May 2006