TSL

BSB - Round 5 - Mondello Park - 2006

2006 British Supersport Championship & Supersport Cup - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda   1:44.596 14   1:41.553 17 
  Pere RIBA    Kawasaki-MSS Discovery Racing   1:44.412 16   1:41.581 15 
17    Steven NEATE    Honda - Angel Racing   1:46.127 17   1:41.827 19 
50    Eugene LAVERTY    Honda - Red Bull Honda   1:44.934 16   1:41.916 15 
  Leon CAMIER    Honda -Northpoint Ekerold Honda   1:44.418 15   1:41.947 16 
36    Tom SYKES    Suzuki - TAS Suzuki   1:46.714 17   1:42.183 18 
24    Jay VINCENT    Honda - Padgetts Batley Ltd   1:48.766 14   1:42.242 17 
  Ian LOWRY    Suzuki - TAS Suzuki   1:47.481 17   1:42.325 19 
51    Simon ANDREWS    Yamaha - Piranha Racing   1:47.700 14   1:42.441 13 
10    Stuart EASTON    Ducati - Lloyds British Ducati   1:47.370 14   1:42.860 19 
11    Kieran MURPHY    Kawasaki-MSS Discovery Racing   1:46.650 18   1:42.935 18 
12  25    Dennis HOBBS    Honda - Padgetts Batley Ltd   1:47.977  1:43.058 13 
13  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing   1:49.607 18   1:43.196 16 
14  77    Jamie ROBINSON    Honda - Bykerbabe.com   1:47.518 15   1:43.330 15 
15  31    Sam OWENS    Honda - Premier Motorsport   1:46.896 16   1:43.431 14 
16  48    Joe DICKINSON    Honda - GMP Racing Ltd   1:45.997 15   1:43.631 16 
17  16    Rob FROST    Kawasaki - Team Buff Kawasaki   1:48.076 18   1:43.980 16 
18  96    Paul YOUNG    Triumph - Paul Young Racing   1:49.126 16   1:44.392 17 
19  20  Pete SPALDING    Honda - Centurion Racing   1:48.881 17   1:44.618 17 
20  40    Martin JESSOPP    Ducati - Lloyds British Ducati   1:49.869 18   1:44.771 19 
21  37    James HILLIER    Kawasaki - Gearlink Racing   1:49.609 16   1:44.951 15 
22    Chris BURNS    Yamaha - AIM Racing   1:49.838 17   1:45.041 14 
23  78  Alan O'CONNOR    Yamaha - M Flynn Construction   1:47.997 15   1:45.216 13 
24  14  Jack KENNEDY    Honda - TAG Racing   1:49.025 14   1:45.467 19 
25  33  Aaron WALKER    Honda - TJW Racing   1:55.375 11   1:45.509 16 
26  99  Robert KENNEDY    Honda - PMD Racing   1:52.889 12   1:46.083 16 
27  52  Denver ROBB    Honda - Team BBR/MAR-Train   1:51.552 10   1:46.208 16 
28  38    Gerard KINGHAN    Suzuki - Kinghan Racing   1:50.914 12   1:46.672 16 
29  11  Matt LAYT    Honda - Team BPM Honda   1:49.554 17   1:47.026 19 
30  81  Mike GOODFELLOW    Yamaha - MG Racing   1:51.284 17   1:47.086 18 
31  56    James DICKSON    Suzuki - KP Racing   1:52.605 13   1:47.217 18 
32  15  Christian ELKIN    Triumph - C Elkin Racing   1:51.164 17   1:47.259 14 
33  30    Davy HAIRE    Ducati - DHR Racing   1:58.964  1:47.556 18 
34  82  Rob SKETCHLEY    Honda - IFP Team Honda   1:59.495 11   1:47.799 16 
35  47    Conor O'NEILL    Yamaha - JC Motors Racing   1:49.150 13   1:47.966 13 
36  28  Ben CASTLETON    Honda - Angel Racing   1:58.947  1:48.084 15 
37  58    Conor O'BRIEN    Honda - Arkwood   1:58.005 13   1:48.574 16 
38  91    Julian BULL    Yamaha - JB Racing   1:55.887 12   1:48.946 18 
39  26  Ashley MARTIN    Honda - Tool Shop Direct R'g   1:54.765 16   1:49.575 16 
40  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's   1:55.033 16   1:49.736 17 
Qualification Maxima 1:51.708 
  44  Paul CALDICOTT    Kawasaki - Kawasaki Newcastle   1:59.811 10   
Start Time : 16:04
Weather / Track : Bright / Dry End Time : 16:47
© Timing Solutions Ltd. Printed : 16:49 Saturday 20 May 2006