TSL

BSB - Round 6 - Mallory Park - 2006

2006 British Supersport Championship & Supersport Cup - FREE PRACTICE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
50    Eugene LAVERTY    Honda - Red Bull Honda  57.662  28    88.03 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda  58.019  27  0.357  87.48 
36    Tom SYKES    Suzuki - TAS Suzuki  58.100  31  0.438  87.36 
48    Joe DICKINSON    Honda - GMP Racing Ltd  58.891  31  1.229  86.19 
  Leon CAMIER    Honda -Northpoint Ekerold Honda  58.955  23  1.293  86.10 
  Kieran MURPHY    Kawasaki-MSS Discovery Racing  59.012  26  1.350  86.01 
24    Jay VINCENT    Honda - Padgetts Batley Ltd  59.075  26  1.413  85.92 
16    Rob FROST    Kawasaki - Team Buff Kawasaki  59.184  31  1.522  85.76 
51    Simon ANDREWS    Yamaha - Piranha Racing  59.227  1.565  85.70 
10    Stuart EASTON    Ducati - Lloyds British Ducati  59.248  30  1.586  85.67 
11  77    Jamie ROBINSON    Honda - Bykerbabe.com  59.458  31  1.796  85.37 
12  25    Dennis HOBBS    Honda - Padgetts Batley Ltd  59.588  21  1.926  85.18 
13  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing  59.659  28  1.997  85.08 
14  12    Richard WREN    Yamaha - Richard Wren Racing  59.741  29  2.079  84.96 
15  20  Pete SPALDING    Honda - Centurion Racing  59.758  30  2.096  84.94 
16    Ian LOWRY    Suzuki - TAS Suzuki  59.813  26  2.151  84.86 
17  31    Sam OWENS    Honda - Premier Motorsport  59.834  22  2.172  84.83 
18  37    James HILLIER    Kawasaki - Gearlink Racing  59.947  22  2.285  84.67 
19  96    Paul YOUNG    Triumph - Paul Young Racing  1:00.112  25  2.450  84.44 
20  11  Matt LAYT    Honda - Team BPM Honda  1:00.375  26  2.713  84.07 
21    Marshall NEILL    Yamaha  1:00.458  28  2.796  83.95 
22  40    Martin JESSOPP    Ducati - Lloyds British Ducati  1:00.803  29  3.141  83.48 
23  22    Gary JOHNSON    Honda - Trucklinks Racing  1:00.940  14  3.278  83.29 
24  78  Alan O'CONNOR    Yamaha - M Flynn Construction  1:01.545  21  3.883  82.47 
25  14  Jack KENNEDY    Honda - TAG Racing  1:01.602  27  3.940  82.40 
26  28  Ben CASTLETON    Honda - Angel Racing  1:01.816  16  4.154  82.11 
27  87  Drew DORLING    Yamaha - Roadsure  1:01.924  23  4.262  81.97 
28  52  Denver ROBB    Honda - Team BBR/MAR-Train  1:02.260  22  4.598  81.52 
29  33  Aaron WALKER    Honda - TJW Racing  1:02.362  4.700  81.39 
30  58    Conor O'BRIEN    Honda - Arkwood  1:02.580  26  4.918  81.11 
31  99  Robert KENNEDY    Honda - PMD Racing  1:02.642  22  4.980  81.03 
32  15  Christian ELKIN    Triumph - C Elkin Racing  1:02.737  20  5.075  80.90 
33  82  Rob SKETCHLEY    Honda - IFP Team Honda  1:02.742  24  5.080  80.90 
34  26  Ashley MARTIN    Honda - Tool Shop Direct R'g  1:02.859  21  5.197  80.75 
35  81  Mike GOODFELLOW    Yamaha - MG Racing  1:02.919  30  5.257  80.67 
36  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's  1:04.402  18  6.740  78.81 
37  64  Shaun BROWN    Honda - Shaunick Racing  1:04.667  17  7.005  78.49 
38  46    John ROBB    Honda - Brakemeister 3A  1:05.850  27  8.188  77.08 
Start Time : 11:00
Weather / Track : Sunny / Dry End Time : 11:40
© Timing Solutions Ltd. Printed : 11:41 Friday 02 June 2006