TSL

BSB - Round 6 - Mallory Park - 2006

2006 British Supersport Championship & Supersport Cup - COMBINED QUALIFYING
POS NO CL NAME  NAT ENTRY  SESS 1 LAPS SESS 2 LAPS
50    Eugene LAVERTY    Honda - Red Bull Honda   56.748 28   56.779 28 
36    Tom SYKES    Suzuki - TAS Suzuki   56.817 22   57.008 25 
35    Cal CRUTCHLOW    Honda -Northpoint Ekerold Honda   57.149 26   57.146 21 
  Leon CAMIER    Honda -Northpoint Ekerold Honda   57.353 28   57.977 30 
  Pere RIBA    Kawasaki-MSS Discovery Racing   57.493 27   57.611 24 
48    Joe DICKINSON    Honda - GMP Racing Ltd   58.063 27   57.716 22 
25    Dennis HOBBS    Honda - Padgetts Batley Ltd   57.724 12   57.841 19 
77    Jamie ROBINSON    Honda - Bykerbabe.com   58.204 28   57.729 31 
24    Jay VINCENT    Honda - Padgetts Batley Ltd   57.920 21   58.666 28 
10  51    Simon ANDREWS    Yamaha - Piranha Racing   57.925 22   57.968 24 
11  16    Rob FROST    Kawasaki - Team Buff Kawasaki   58.174 30   57.962 26 
12    Kieran MURPHY    Kawasaki-MSS Discovery Racing   58.059 29   58.358 24 
13  96    Paul YOUNG    Triumph - Paul Young Racing   58.172 25   58.273 24 
14    Stuart EASTON    Ducati - Lloyds British Ducati   58.241 24   58.543 22 
15  18    Tommy BRIDEWELL    Suzuki - Vivaldi Racing   58.273 22   58.368 23 
16    Ian LOWRY    Suzuki - TAS Suzuki   58.584 28   58.338 22 
17    Marshall NEILL    Yamaha   58.425 18   59.272
18  31    Sam OWENS    Honda - Premier Motorsport   59.382 17   58.437 26 
19  12    Richard WREN    Yamaha - Richard Wren Racing   58.628 26   58.674 23 
20  37    James HILLIER    Kawasaki - Gearlink Racing   59.275 24   58.894 24 
21  40    Martin JESSOPP    Ducati - Lloyds British Ducati   58.999 27   59.201 27 
22  20  Pete SPALDING    Honda - Centurion Racing   59.312 30   1:00.005 21 
23  11  Matt LAYT    Honda - Team BPM Honda   59.930 32   59.391 29 
24  33  Aaron WALKER    Honda - TJW Racing   59.556 19   1:00.038 22 
25  22    Gary JOHNSON    Honda - Trucklinks Racing   59.888 23   59.712 26 
26  78  Alan O'CONNOR    Yamaha - M Flynn Construction   1:00.612 23   59.936 21 
27  81  Mike GOODFELLOW    Yamaha - MG Racing   1:00.146 25   1:00.318 22 
28  99  Robert KENNEDY    Honda - PMD Racing   1:00.337 24   1:00.398 24 
29  52  Denver ROBB    Honda - Team BBR/MAR-Train   1:00.368 23   1:00.616 11 
30  15  Christian ELKIN    Triumph - C Elkin Racing   1:00.384 21   1:00.383 26 
31  26  Ashley MARTIN    Honda - Tool Shop Direct R'g   1:00.797 23   1:00.705 23 
32  82  Rob SKETCHLEY    Honda - IFP Team Honda   1:00.849 20   1:01.005 21 
33  58    Conor O'BRIEN    Honda - Arkwood   1:02.012 23   1:01.281 27 
34  14  Jack KENNEDY    Honda - TAG Racing   1:01.283 29   1:01.401 29 
35  64  Shaun BROWN    Honda - Shaunick Racing   1:01.433 23   1:01.934 26 
36  94    Ben WYLIE    Yamaha - Wylie & Holland M/C's   1:01.718 21   1:01.536 20 
37  87  Drew DORLING    Yamaha - Roadsure   1:01.844 16   1:01.620 20 
Qualification Maxima 1:02.422 
  46    John ROBB    Honda - Brakemeister 3A   1:03.656 30   1:04.416 25 
Start Time : 14:00
Weather / Track : Sunny / Dry End Time : 14:40
© Timing Solutions Ltd. Printed : 14:41 Saturday 03 June 2006