TSL

BSB - Round 7 - Snetterton - 2006

2006 Metzeler Racetec National Superstock Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
77    Martin BUCKLES    Suzuki - Portico Sport  1:09.570  10    101.00 
99    Bob COLLINS    Suzuki - 2 Bob Racing  1:09.701  21  0.131  100.81 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  1:10.118  12  0.548  100.22 
41    Andrew SENNETT    Yamaha - Sennett Racing  1:10.223  13  0.653  100.07 
54    James STORRAR    Suzuki - J Storrar Racing  1:10.415  17  0.845  99.79 
61    Norman BRUNTON    Yamaha - N Brunton Racing  1:10.447  16  0.877  99.75 
53    Alastair FAGAN    Honda - PR Branson Honda  1:10.675  15  1.105  99.43 
33    Darren FRY    Yamaha - Sturgess Jaguar Racing  1:10.705  14  1.135  99.38 
  Adam LOVETT    Yamaha - AL Racing  1:10.747  12  1.177  99.32 
10  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  1:10.754  10  1.184  99.31 
11  17    Martin JOWETT    Yamaha - Caledonia Homes  1:10.760  19  1.190  99.31 
12  15    Jonathan HOWARTH    Kawasaki - J Howarth Racing  1:10.795  13  1.225  99.26 
13  18    Ben GARNER    Yamaha - BG Racing  1:10.959  15  1.389  99.03 
14    Rhys BOYD    Yamaha - RFR/Pink Express R'g  1:11.016  19  1.446  98.95 
15  32    Kenny GILBERTSON    Kawasaki - Racetech/KS Perf  1:11.188  1.618  98.71 
16  88    James COX    Suzuki - Psycho Minimoto R'g  1:11.208  15  1.638  98.68 
17  43    Ben TAYLOR    Yamaha - Devitt Racing  1:11.216  1.646  98.67 
18  20    Jay GLYNN    Suzuki - Jay Glynn Racing  1:11.320  17  1.750  98.53 
19  36    Scott YOUNG    Suzuki - CDC Racing  1:11.474  19  1.904  98.31 
20  80    Jon BEY    Suzuki - John Bey Racing  1:11.493  20  1.923  98.29 
21  13    Phillip BEVAN    Yamaha - STP Racing  1:11.533  17  1.963  98.23 
22  10    Donald MacFADYEN    Suzuki - MacFadyen Racing  1:11.564  16  1.994  98.19 
23  27    Darron BELLWORTHY    Suzuki - Autocare Racing  1:11.605  15  2.035  98.13 
24  57    Alan MORETON    Yamaha - AlamoRacing.com  1:11.655  16  2.085  98.07 
25    Bryan CAMPBELL    Suzuki - B Campbell Motorsport  1:11.708  18  2.138  97.99 
26  51    Damien FRICKER    Suzuki - DD Racing  1:11.883  16  2.313  97.75 
27  30    Nick PUSEY    Yamaha - Absolute Arctic Racing  1:11.885  16  2.315  97.75 
28  62    Ryan HARRIS    Suzuki - Harynn Omnimovi  1:11.890  20  2.320  97.74 
29    Andy BATTYE    Suzuki - Andy B Racing  1:11.934  18  2.364  97.69 
30  66    Tom CLEGG    Suzuki - Team NCR  1:12.098  17  2.528  97.46 
31  69    Brian McCORMACK    Kawasaki - Q Motosport  1:12.108  16  2.538  97.45 
32  37    Michael RUSSELL    Kawasaki - Kaneme Kawasaki  1:12.146  15  2.576  97.40 
33  86    John HOLDEN    Yamaha - Mark Brice Racing  1:12.186  13  2.616  97.34 
34  98    Darren NORTH    Kawasaki - RP Bikes/Gateway  1:12.364  2.794  97.10 
35  24    Shane PEARSON    Yamaha - Pearson Racing  1:12.526  14  2.956  96.89 
36    Dean MacALISTER    Suzuki -Dean MacAlister Racing  1:12.550  12  2.980  96.86 
37  23    Paul AINSWORTH    Kawasaki - Kendal Motor Village  1:12.620  16  3.050  96.76 
38  12    Steven HIX    Suzuki - Proctor & Associates  1:12.773  12  3.203  96.56 
39  73    Matthew FLYNN    Kawasaki - H Tinkler Solicitors  1:13.014  17  3.444  96.24 
40  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  1:13.025  17  3.455  96.23 
41  70    Mathew DAKIN    Suzuki - L&M Racing  1:13.139  13  3.569  96.08 
42  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  1:13.171  16  3.601  96.03 
43  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  1:13.243  17  3.673  95.94 
44  79    Lee REVELEY    Kawasaki - LJ2Racing.com  1:13.298  16  3.728  95.87 
45  87    Andrew SEWELL    Honda -ABS Racing/TABOO M'Sport  1:13.325  15  3.755  95.83 
46  34    Ricky HOLDEN    Yamaha - Sturgess Jaguar Racing  1:13.473  15  3.903  95.64 
47  44    Stuart MARTIN    Suzuki - Ian Martin Motor Eng  1:13.541  18  3.971  95.55 
48  21    Daniel MacKAY    Kawasaki - D MacKay Racing  1:13.773  16  4.203  95.25 
49  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing  1:13.774  19  4.204  95.25 
50  85    Paul SHOOK    Kawasaki - Shook Racing  1:14.002  13  4.432  94.96 
51  11    Richard MARCHANT    Kawasaki - MAR  1:14.483  17  4.913  94.34 
52  14    Matt FLOWER    Suzuki - Bourne Racing  6:15.631  5:06.061  18.70 
53  19    Mike NIBLETT    Kawasaki - Astro/Rhencullen R'g        N/A  
54  96    Gareth HANKINSON    Kawasaki -Excel Performance R'g        N/A  
Start Time : 17:00
Weather / Track : Sunny / Dry End Time : 17:25
© Timing Solutions Ltd. Printed : 17:28 Saturday 17 June 2006