TSL

MGCC - 24th/25th June - Silverstone - 2006

Mini Miglia Championship / MG Metro Cup - QUALIFYING - Race 12
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
MA  Bill SOLLIS    Bill Built Mini  1:39.281    81.55 
21  MA  James HALL    Mini Miglia  1:39.321  10  0.040  81.51 
MA  Kelly ROGERS    Mini Miglia  1:39.710  10  0.429  81.19 
19  MA  Endaf OWENS    Mini Miglia  1:39.943  10  0.662  81.01 
23  MA  Andrew HACK    Mini Miglia  1:40.395  10  1.114  80.64 
MA  Tim SIMS    Simmini 2005 Mini Miglia  1:40.481  1.200  80.57 
83  MA  Colin PEACOCK    Mini Miglia  1:40.836  10  1.555  80.29 
39  MA  Paul WOODBRIDGE    Mini Miglia  1:41.144  1.863  80.04 
MA  Mark SIMS    Mini Miglia  1:41.159  10  1.878  80.03 
10  69  MA  Tony LE-MAY    Mini Miglia  1:41.582  10  2.301  79.70 
11  MA  Ralph SAUNDERS    Mini Miglia  1:41.587  10  2.306  79.69 
12  28  MA  Phil LEE    Mini Miglia  1:43.349  10  4.068  78.34 
13  33  MA  Paul BAIRD    Mini Miglia  1:43.520  4.239  78.21 
14  42  MA  Paul SIMMONDS    Mini Miglia  1:43.525  4.244  78.20 
15  34  MA  Keith ALLINGTON    Mini Miglia  1:43.873  4.592  77.94 
16  Paul LUTI    MG Metro  1:44.911  5.630  77.17 
17  15  MA  Gordan POCOCK    Mini Miglia  1:45.384  6.103  76.82 
18  55  MA  Michael GREEN    Mini Miglia  1:45.487  6.206  76.75 
19  13  MB  Phil HARVEY    Motley Mini  1:45.548  6.267  76.70 
20  16  Jon FLANIGAN    MG Metro Turbo  1:47.135  7.854  75.57 
21  24  Dan LUDLOW    Rover Metro Gti  1:47.277  7.996  75.47 
22  52  MC  Simon WHITE    MG Metro  1:48.226  8.945  74.81 
23  96  David JAVES    MG Metro Turbo  1:48.625  9.344  74.53 
24  53  Barry LAKE    Rover Metro Gti  1:49.353  10.072  74.03 
25  35  MA  Ian FEATHERSTONE    Mini Miglia  1:50.247  10.966  73.43 
26  49  Richard GARRARD    MG MetroTurbo  1:50.430  11.149  73.31 
27  77  Rob MANSER    MG Metro  1:50.504  11.223  73.26 
28  85  Rob CAMPBELL    Rover Metro GTi  1:51.308  12.027  72.73 
29  32  Tony DOWLER    MG Metro  1:51.635  12.354  72.52 
30  37  MC  Chris HARRIS    MG Metro  1:51.696  12.415  72.48 
31  79  MB  Paul ASHTON    MG Metro  1:51.869  12.588  72.37 
32  17  Tony HOWE    MG Metro  1:52.125  12.844  72.20 
33  12  Iain PATTERSON    MG Metro  1:53.730  14.449  71.19 
34  20  David HEASMAN    MG Metro  1:55.563  16.282  70.06 
35  Eric EVANS    MG Metro  1:57.468  18.187  68.92 
36  90  Terry BRACEY-WRIGHT    MG Metro  2:00.243  20.962  67.33 
37  38  Steven CARTER    Rover Metro GTi  2:00.692  21.411  67.08 
38  75  Stuart RAMELLA    Rover Metro Gti  2:05.546  26.265  64.49 
Start Time : 11:59
Weather/Track - Bright/Dry End Time : 12:14
© Timing Solutions Ltd. Printed : 12:20 Saturday 24 June 2006