TSL

BSB - Round 8 - Knockhill - 2006

2006 Metzeler National Superstock Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
21    Torquil PATERSON    Suzuki - Redfern Racing  50.687  18    90.29 
24    Brendan ROBERTS    Suzuki - Robin Vale Transport  50.808  25  0.121  90.07 
  Tristan PALMER    Suzuki - Buildbase  50.850  27  0.163  90.00 
14    John LAVERTY    Suzuki - Buildbase  50.888  29  0.201  89.93 
  Marshall NEILL    Suzuki  50.931  27  0.244  89.86 
  John McGUINNESS    Honda - HM Plant Honda  50.934  28  0.247  89.85 
64    Aaron ZANOTTI    Suzuki  50.981  25  0.294  89.77 
  Hudson KENNAUGH    Yamaha -CCC Performance/RST R'g  50.999  26  0.312  89.74 
51    Luke QUIGLEY    Suzuki - Jentin/PDM Racing  51.026  29  0.339  89.69 
10    Ian HUTCHINSON    Suzuki - Economy Motor Spares  51.033  27  0.346  89.68 
11  75    Craig FITZPATRICK    Yamaha - C Fitzpatrick Racing  51.255  30  0.568  89.29 
12  19    Adrian COATES    Suzuki -Dyer Engineering Racing  51.258  26  0.571  89.28 
13  11    Adam JENKINSON    Kawasaki - Rocket Centre  51.424  32  0.737  88.99 
14  98    Howie MAINWARING    Yamaha-Krystal Racing/Space Air  51.450  23  0.763  88.95 
15  56    John INGRAM    Yamaha - Ingram Racing  51.585  31  0.898  88.72 
16  77    Les SHAND    Suzuki - Baron Transport  51.609  29  0.922  88.68 
17    Lee JACKSON    Kawasaki - TW2/MSS Discovery  51.686  27  0.999  88.54 
18  43    John ANDERTON    Suzuki - Anderton Racing  51.746  31  1.059  88.44 
19  42    Guy SANDERS    Kawasaki - JJR Ride Now  51.769  20  1.082  88.40 
20    Steve ALLAN    Yamaha - Team Nvidia  51.791  28  1.104  88.36 
21    Stephen THOMPSON    Suzuki - T&R Motorsport  51.857  28  1.170  88.25 
22  25    Stuart ROLLO    Suzuki - Rollo Racing  51.974  24  1.287  88.05 
23  23    John McDONALD    Suzuki - Team Pro-Scot  52.051  13  1.364  87.92 
24  32    Peter WARD    Yamaha - Chase Accident Racing  52.082  28  1.395  87.87 
25  27    Dan STEWART    Yamaha - Wilcock Consulting  52.449  30  1.762  87.26 
26  33    Paul VEAZEY    Kawasaki - Astro/GV Decorators  52.508  26  1.821  87.16 
27  91    David HEWSON    Kawasaki - JJR  52.553  27  1.866  87.08 
28  31    Phil STEWART    Suzuki - Team Stewart Racing  52.706  17  2.019  86.83 
29  61    Rob GUIVER    Suzuki - SP 125 Racing S'stock  52.718  23  2.031  86.81 
30  20    Bruce BIRNIE    Suzuki - Birnie Racing  52.807  27  2.120  86.66 
31  10    Kelvin REILLY    Kawasaki - TW2/MSS Discovery  52.813  26  2.126  86.65 
32  30    Ian MACKMAN    Suzuki - 2 Machs Racing  52.989  31  2.302  86.37 
33  29    John FISHER    Suzuki - Pendragon Racing  53.236  21  2.549  85.97 
34  90    Ian PARKIN-COATES    Suzuki - Scholheinz Racing  53.332  29  2.645  85.81 
Start Time : 15:47
Weather / Track : Sunny / Dry End Time : 16:24
© Timing Solutions Ltd. Printed : 16:27 Saturday 15 July 2006