TSL

BSB - Round 8 - Knockhill - 2006

2006 Metzeler Racetec National Superstock Cup - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
54    James STORRAR    Suzuki - J Storrar Racing  51.637  22    88.63 
77    Martin BUCKLES    Suzuki - Portico Sport  52.024  29  0.387  87.97 
32    Kenny GILBERTSON    Kawasaki - Racetech/KS Perf  52.100  29  0.463  87.84 
36    Scott YOUNG    Suzuki - CDC Racing  52.221  29  0.584  87.64 
22    Craig BEGGS    Yamaha - Enviro-Strip UK Racing  52.233  27  0.596  87.62 
10    Donald MacFADYEN    Suzuki - MacFadyen Racing  52.362  26  0.725  87.40 
48    Adrian CLARK    Yamaha  52.447  15  0.810  87.26 
33    Darren FRY    Yamaha - Sturgess Jaguar Racing  52.485  25  0.848  87.20 
99    Bob COLLINS    Suzuki - 2 Bob Racing  52.588  26  0.951  87.02 
10    Rhys BOYD    Yamaha - RFR/Pink Express R'g  52.694  31  1.057  86.85 
11  88    James COX    Suzuki - Psycho Minimoto R'g  52.741  23  1.104  86.77 
12  17    Martin JOWETT    Yamaha - Caledonia Homes  52.842  26  1.205  86.61 
13  28    Mark McPHEE    Yamaha - EMA Racing  52.959  27  1.322  86.41 
14  61    Norman BRUNTON    Yamaha - N Brunton Racing  53.094  25  1.457  86.20 
15  43    Ben TAYLOR    Yamaha - Devitt Racing  53.304  24  1.667  85.86 
16    Andy BATTYE    Suzuki - Andy B Racing  53.316  27  1.679  85.84 
17  72    Michael O'BRIEN    Suzuki - Motomob/O'Brien Hifi  53.434  15  1.797  85.65 
18  86    John HOLDEN    Yamaha - Mark Brice Racing  53.459  25  1.822  85.61 
19  26    Chad HASHMI    Suzuki - Square Mile M/C's  53.490  23  1.853  85.56 
20    Bryan CAMPBELL    Suzuki - B Campbell Motorsport  53.562  24  1.925  85.44 
21    Adam LOVETT    Yamaha - AL Racing  53.614  28  1.977  85.36 
22  24    Shane PEARSON    Yamaha - Pearson Racing  53.669  25  2.032  85.27 
23  66    Tom CLEGG    Suzuki - Team NCR  53.744  31  2.107  85.15 
24  18    Ben GARNER    Yamaha - BG Racing  53.810  21  2.173  85.05 
25  12    Steven HIX    Suzuki - Proctor & Associates  53.903  31  2.266  84.90 
26  58    Matthew FRANCE    Suzuki - MF-Racing.co.uk  53.936  27  2.299  84.85 
27  57    Alan MORETON    Yamaha - AlamoRacing.com  53.946  24  2.309  84.83 
28  27    Angus MEARNS    Yamaha - AM Racing  54.103  17  2.466  84.59 
29  53    Alastair FAGAN    Honda - PR Branson Honda  54.178  25  2.541  84.47 
30  74    Rikki OWEN    Kawasaki - TheSteelNugget.com  54.195  28  2.558  84.44 
31  25    David STANGER    Yamaha - DSR  54.230  24  2.593  84.39 
32  37    Michael RUSSELL    Kawasaki - Kaneme Kawasaki  54.400  19  2.763  84.13 
33  31    Daniel SMITH    Kawasaki - Buildbase/DD Racing  54.545  31  2.908  83.90 
34  55    Tony RAINFORD    Yamaha - Rutter/Rainford Racing  54.545  31  2.908  83.90 
35  11    Richard MARCHANT    Kawasaki - MAR  54.576  28  2.939  83.85 
36  38    Chris NORRIS    Honda - CRN Racing  54.613  30  2.976  83.80 
37  21    Daniel MacKAY    Kawasaki - D MacKay Racing  55.173  25  3.536  82.95 
38  44    Stuart MARTIN    Suzuki - Ian Martin Motor Eng  56.352  23  4.715  81.21 
39  80    Jon BEY    Suzuki - John Bey Racing        N/A  
Start Time : 17:33
Weather / Track : Sunny / Dry End Time : 18:06
© Timing Solutions Ltd. Printed : 18:10 Saturday 15 July 2006